A strand of polished jade: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Strand of polished jade, a | |||
|gname = A strand of polished jade lies here. | |||
|description = | |||
|mob = Jade | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Seth's Fortress | |||
|id = | |||
Object 'a strand of polished jade' is infused with your magic... | Object 'a strand of polished jade' is infused with your magic... | ||
It is a level 50 armor, weight 3. | It is a level 50 armor, weight 3. | ||
| Line 14: | Line 24: | ||
Affects dexterity by -2. | Affects dexterity by -2. | ||
Affects affected_by by aqua_breath | Affects affected_by by aqua_breath | ||
|notes = | |||
|cats = | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Evil Items | [[Category:Mage Items]] | ||
[[Category:Neutral Items | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Arms]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 06:11, 24 July 2013
A strand of polished jade lies here.
Identify
Object 'a strand of polished jade' is infused with your magic... It is a level 50 armor, weight 3. Locations it can be worn: arms Special properties: evil Alignments allowed: evil neutral This armor has a gold value of 2000000. Armor class is 20 of 20. Affects hit roll by 5. Affects damage roll by 7. Affects resistant:magic by 10% Affects hp by 50. Affects dexterity by -2. Affects affected_by by aqua_breath
Information
- Mob: Jade
- Area: Seth's Fortress
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown