Aura of the Shadow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|description = | |description = | ||
You see nothing special. | You see nothing special. | ||
|mob = Darkness | |mob = Darkness (mob){{!}}Darkness | ||
|area = Seth's Fortress | |area = Seth's Fortress | ||
|pop = Yes | |pop = Yes | ||
| Line 32: | Line 32: | ||
[[Inescapable Grasp of Doom]] ----([[sacrifice]], 100%)--> [[Aura of the Shadow]] | [[Inescapable Grasp of Doom]] ----([[sacrifice]], 100%)--> [[Aura of the Shadow]] | ||
|cats = | |cats = | ||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category: | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category: | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category:Thief Items]] | [[Category:Thief Items]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category: | [[Category:About]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category:Pop Items]] | [[Category:Pop Items]] | ||
}} | }} | ||
Latest revision as of 18:14, 17 November 2014
A shifting shadowy aura flits about.
Identify
Object 'Aura of the Shadow' is infused with your magic... It is a level 50 armor, weight 1. Locations it can be worn: about Special properties: evil Alignments allowed: evil neutral This armor has a gold value of 200000. Armor class is 20 of 20. Affects luck by 1. Affects damage roll by 6. Affects hit roll by 5. Affects hp by 75. Affects mana by 100.
Information
- Mob: Darkness
- Area: Seth's Fortress
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum level: 50
- Maximum Level: 50
- Known keywords: aura, shadow, aos
Description/Exam
You see nothing special.
Notes
- Always morphs on sacrifice:
Aura of the Shadow ----(sacrifice, 100%)--> Collar of Abyssal Servitude
Collar of Abyssal Servitude ----(sacrifice, 100%)---> Inescapable Grasp of Doom
Inescapable Grasp of Doom ----(sacrifice, 100%)--> Aura of the Shadow