The Ice Arm Guards: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Ice Arm Guards, the | |||
|gname = Two arm guards made of opaque ice lie here on the ground. | |||
|description = | |||
These arm guards appear to be made of ice, yet they're as strong as steel. | |||
|mob = Icingdeath | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Darkhaven Art Gallery | |||
|id = | |||
Object 'the Ice Arm Guards' is infused with your magic... | Object 'the Ice Arm Guards' is infused with your magic... | ||
It is a level 41 armor, weight 4. | It is a level 41 armor, weight 4. | ||
| Line 10: | Line 21: | ||
Affects strength by 1. | Affects strength by 1. | ||
Affects damage roll by 6. | Affects damage roll by 6. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Items | [[Category:Druid Items]] | ||
[[Category: | [[Category:Fathomer Items]] | ||
[[Category: | [[Category:Mage Items]] | ||
[[Category: | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Arms]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 14:22, 23 November 2014
Two arm guards made of opaque ice lie here on the ground.
Identify
Object 'the Ice Arm Guards' is infused with your magic... It is a level 41 armor, weight 4. Locations it can be worn: arms Special properties: glow This armor has a gold value of 200000. Armor class is 12 of 12. Affects armor class by -10. Affects strength by 1. Affects damage roll by 6.
Information
- Mob: Icingdeath
- Area: Darkhaven Art Gallery
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
These arm guards appear to be made of ice, yet they're as strong as steel.