The cloak of Death: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Cloak of Death, the | |||
|gname = A patch of pitch darkness lies here, drawing you near. | |||
|description = | |||
|mob = Death | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = The Tree of Life | |||
|id = | |||
Object 'the cloak of Death' is infused with your magic... | Object 'the cloak of Death' is infused with your magic... | ||
It is a level 41 armor, weight 1. | It is a level 41 armor, weight 1. | ||
| Line 15: | Line 25: | ||
Affects hit roll by 4. | Affects hit roll by 4. | ||
Affects damage roll by 4. | Affects damage roll by 4. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Items | [[Category:Fathomer Items]] | ||
[[Category: | [[Category:Mage Items]] | ||
[[Category: | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:About]] | ||
[[Category:Thief Items | [[Category:Magical Items]] | ||
[[Category: | [[Category:Layerable Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 05:57, 29 November 2014
A patch of pitch darkness lies here, drawing you near.
Identify
Object 'the cloak of Death' is infused with your magic... It is a level 41 armor, weight 1. Locations it can be worn: about Special properties: hum dark invis magic bless This armor is layerable. This armor has a gold value of 200000. Armor class is 30 of 30. Affects strength by 1. Affects dexterity by 3. Affects age by 40. Affects mana by 20. Affects moves by 50. Affects hit roll by 4. Affects damage roll by 4.
Information
- Mob: Death
- Area: The Tree of Life
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown