A red and blue neckguard: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
Affects hp by 45. | Affects hp by 45. | ||
Affects constitution by 2. | Affects constitution by 2. | ||
|notes = Pkill | |notes = Pkill Only | ||
|cats = | |cats = | ||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Nephandi Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Neck]] | |||
[[Category:Magical Items]] | |||
[[Category:Pkill Items]] | [[Category:Pkill Items]] | ||
}} | }} | ||
Latest revision as of 10:05, 15 January 2015
A red and blue neckguard lies here.
Identify
Object 'a red and blue neckguard' is infused with your magic... It is a level 30 armor, weight 1. Locations it can be worn: neck Special properties: pkill magic This armor has a gold value of 0. Armor class is 6 of 6. Affects hit roll by 3. Affects hp by 45. Affects constitution by 2.
Information
- Mob: a Guard of Erstshire
- Area: The Land of the Lost
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Notes
Pkill Only