Dark green robes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = | |||
|gname = You see a pile of deep green cloth. | |||
|description = | |||
A greener cloak you cannot recall having seen; this finely woven garment | |||
has seen a lot of rough use, however. | |||
|mob = Prakrit | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = The Sentinel | |||
|id = | |||
Object 'dark green robes' is infused with your magic... | Object 'dark green robes' is infused with your magic... | ||
It is a level 2 armor, weight 3. | It is a level 2 armor, weight 3. | ||
| Line 9: | Line 21: | ||
Affects strength by 1. | Affects strength by 1. | ||
Affects moves by 50. | Affects moves by 50. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:About]] | |||
[[Category:Nonmagical Items]] | |||
}} | |||
Latest revision as of 09:53, 9 February 2016
You see a pile of deep green cloth.
Identify
Object 'dark green robes' is infused with your magic... It is a level 2 armor, weight 3. Locations it can be worn: about Special properties: organic This armor has a gold value of 50. Armor class is 5 of 5. Affects strength by 1. Affects moves by 50.
Information
- Mob: Prakrit
- Area: The Sentinel
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
A greener cloak you cannot recall having seen; this finely woven garment has seen a lot of rough use, however.