Prince, The: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
|affects = Sanctuary | |affects = Sanctuary | ||
|head1 = | |head1 = Helm of Honour, The | ||
|legs1 = | |legs1 = Royal Skirt, A | ||
|arms1 = | |arms1 = Pair of Transylvanian Armbands, A | ||
|shield1 = | |shield1 = Shield of Honour, The | ||
|wielded1 = | |wielded1 = Sword of Honour, The | ||
|gold = 175000 | |gold = 175000 | ||
| Line 26: | Line 26: | ||
|tankspells = Basic | |tankspells = Basic | ||
|shields = Damage shields you may need | |shields = Damage shields you may need | ||
}} | |||
[[Category:Transylvania]] | [[Category:Transylvania]] | ||
Latest revision as of 06:07, 23 February 2018
The Banished Prince of Transylvania eyes you suspiciously
Information
- Area: Transylvania
- Status: Neutral
- Alignment: Devout
- Race: Human
- Class: Warrior
- Level Range: 45 to 50
- Affected By: Sanctuary
Items
Equipment
| Location | Item |
| Worn on head | Helm of Honour, The |
| Worn on legs | Royal Skirt, A |
| Worn on arms | Pair of Transylvanian Armbands, A |
| Worn as shield | Shield of Honour, The |
| Wielded | Sword of Honour, The |
Inventory
- 175000 coins
Strategy
- Chars: 1
- Weapons: Any
- Tunnel: Unknown
- IP Check: Unknown
- Spells for Tank: Basic
- Elemental Shields: Damage shields you may need