A graverobber's chisel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|cname = Graverobber's chisel, a | |cname = Graverobber's chisel, a | ||
|mob = | |mob = Graverobber | ||
|pop = No | |pop = No | ||
|manuf = No | |manuf = No | ||
| Line 7: | Line 7: | ||
|minlevel = 5 | |minlevel = 5 | ||
|keywords = chisel | |keywords = chisel | ||
|area = | |area = Unholy Grounds | ||
|id = | |id = | ||
Object 'a graverobber's chisel' is infused with your magic... | Object 'a graverobber's chisel' is infused with your magic... | ||
| Line 17: | Line 17: | ||
Affects armor class by -6. | Affects armor class by -6. | ||
Affects hit roll by 4. | Affects hit roll by 4. | ||
|cats = | |cats = | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Piercing Weapon]] | [[Category:Piercing Weapon]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Warrior]] | [[Category:Warrior Items]] | ||
[[Category:Paladin]] | [[Category:Paladin Items]] | ||
[[Category:Augurer]] | [[Category:Augurer Items]] | ||
[[Category:Nonmagical]] | [[Category:Nonmagical Items]] | ||
[[Category:Bladesinger]] | [[Category:Bladesinger Items]] | ||
[[Category:Vampire]] | [[Category:Vampire Items]] | ||
[[Category:Druid]] | [[Category:Druid Items]] | ||
[[Category:Cleric]] | [[Category:Cleric Items]] | ||
[[Category:Thief]] | [[Category:Thief Items]] | ||
[[Category:Barbarian]] | [[Category:Barbarian Items]] | ||
[[Category:Ranger]] | [[Category:Ranger Items]] | ||
[[Category:Fathomer]] | [[Category:Fathomer Items]] | ||
[[Category:Mage]] | [[Category:Mage Items]] | ||
[[Category:Nephandi | [[Category:Nephandi Items]] | ||
}} | }} | ||
Latest revision as of 17:36, 6 June 2019
Identify
Object 'a graverobber's chisel' is infused with your magic... It is a level 7 piercing weapon, weight 3. Locations it can be worn: wield Special properties: dark metal This weapon has a gold value of 354. Damage is 7 to 14 (average 10). Affects armor class by -6. Affects hit roll by 4.
Information
- Mob: Graverobber
- Area: Unholy Grounds
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum level: 5
- Maximum Level: 5
- Known keywords: chisel