Eldritch Sphere: Difference between revisions

From RoDpedia
Jump to navigation Jump to search
Xenapan (talk | contribs)
No edit summary
(No difference)

Revision as of 20:31, 16 September 2005

  • Syntax: cast 'eldritch sphere'

Help File

      _________________________  ____________________________
 __ /                          |                             \ __
| /|                           |:                             |:||
||:|    -= Eldritch Sphere =-  |:                             |:||
||:|                           |: This powerful spell         |:||
||:|                           |: increases your resistance   |:||
||:|  Syntax:                  |: to both magical and         |:||
||:|                           |: nonmagical attacks.         |:||
||:|                           |:                             |:||
||:| cast 'eldritch sphere'    |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|                           |:                             |:||
||:|__________________________ |: ____________________________|:||
||/___________________________\|:/_____________________________\||
|____________________________      ______________________________|

Information

Gives 10% resist magic and 10% resist nonmagic 175 rounds at level 50

See Also