Demonscale Boots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|cname = | |cname = Demonscale Boots | ||
|gname = A finely crafted pair of black boots lay here. | |gname = A finely crafted pair of black boots lay here. | ||
|description = You see nothing special. | |description = You see nothing special. | ||
|mob = | |mob = Carnifex guard | ||
|pop = No | |pop = No | ||
|manuf = No | |manuf = No | ||
| Line 21: | Line 21: | ||
Affects damage roll by 5. | Affects damage roll by 5. | ||
|notes = | |notes = | ||
|cats = | |||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Feet]] | |||
[[Category:Magical Items]] | |||
}} | |||
Latest revision as of 01:28, 1 May 2022
A finely crafted pair of black boots lay here.
Identify
Object 'demonscale Boots' is infused with your magic... It is a level 48 armor, weight 13. Locations it can be worn: feet Special properties: magic Alignments allowed: evil This armor has a gold value of 250000. Armor class is 15 of 15. Affects strength by 2. Affects damage roll by 5.
Information
- Mob: Carnifex guard
- Area: Kontaur
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: demon, demonscale, scale, boots
Description/Exam
You see nothing special.