Valeur: Difference between revisions
Jump to navigation
Jump to search
Created page with 'Object 'Valeur'... It is a level 50 armor, weight 2. Locations it can be worn: finger Special properties: glow hum bless metal unique Classes allowed: Paladin Alignments allow…' |
Todzuallen (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Object 'Valeur'... | {{Item | ||
It is a level 50 armor, weight 2. | |cname = Valeur | ||
Locations it can be worn: finger | |gname = Valor holds the heavens. | ||
Special properties: glow hum bless metal unique | |description = | ||
Classes allowed: Paladin | |||
Alignments allowed: good | |mob = Belie Belcan | ||
This armor has a gold value of 500000. | |pop = | ||
Armor class is 15 of 15. | |manuf = | ||
Affects damage roll by 1. | |oog = No | ||
Affects damage vs evils by 4. | |minlevel = | ||
Affects hp by 70. | |keywords = | ||
Affects mana by 35. | |area = | ||
Affects dexterity by 1. | |id = | ||
Affects cost of crusade by -50. | Object 'Valeur' is infused with your magic... | ||
It is a level 50 armor, weight 2. | |||
Locations it can be worn: finger | |||
Special properties: glow hum bless metal unique | |||
Classes allowed: Paladin | |||
Alignments allowed: good | |||
This armor has a gold value of 500000. | |||
Armor class is 15 of 15. | |||
Affects damage roll by 1. | |||
Affects damage vs evils by 4. | |||
Affects hp by 70. | |||
Affects mana by 35. | |||
Affects dexterity by 1. | |||
Affects cost of crusade by -50. | |||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Finger]] | |||
[[Category:Nonmagical Items]] | |||
}} | |||
Latest revision as of 18:41, 18 September 2023
Valor holds the heavens.
Identify
Object 'Valeur' is infused with your magic... It is a level 50 armor, weight 2. Locations it can be worn: finger Special properties: glow hum bless metal unique Classes allowed: Paladin Alignments allowed: good This armor has a gold value of 500000. Armor class is 15 of 15. Affects damage roll by 1. Affects damage vs evils by 4. Affects hp by 70. Affects mana by 35. Affects dexterity by 1. Affects cost of crusade by -50.
Information
- Mob: Belie Belcan
- Area: Unknown
- Pop: No
- Manufactured: Unknown
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown