Collar of Abyssal Servitude: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:CAS-by-DALL-E.png|thumb|right|300px|The mystical 'Collars of Abysmal Servitude', reminiscent of those worn by an onyx golem.]] | |||
{{Item | {{Item | ||
|cname = Collar of Abyssal Servitude | |cname = Collar of Abyssal Servitude | ||
| Line 4: | Line 6: | ||
|description = | |description = | ||
You see nothing special. | You see nothing special. | ||
|mob = Darkness | |mob = Darkness (mob){{!}}Darkness | ||
|area = Seth's Fortress | |area = Seth's Fortress | ||
|pop = Yes | |pop = Yes | ||
| Line 24: | Line 26: | ||
Affects hp by 30. | Affects hp by 30. | ||
Affects resistant:nonmagic by 10% | Affects resistant:nonmagic by 10% | ||
|notes = * | |notes = | ||
* Always morphs on '''sacrifice''': | |||
[[Collar of Abyssal Servitude]] ----([[sacrifice]], 100%)---> [[Inescapable Grasp of Doom]] | |||
[[Inescapable Grasp of Doom]] ----([[sacrifice]], 100%)--> [[Aura of the Shadow]] | |||
[[Aura of the Shadow]] ----([[sacrifice]], 100%)--> [[Collar of Abyssal Servitude]] | |||
|cats = | |cats = | ||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category: | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category: | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category:Thief Items]] | [[Category:Thief Items]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Neck]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category:Pop Items]] | [[Category:Pop Items]] | ||
}} | }} | ||
Latest revision as of 19:19, 22 December 2023

A black jeweled collar lies on the ground here.
Identify
Object 'Collar of Abyssal Servitude' is infused with your magic... It is a level 50 armor, weight 4. Locations it can be worn: neck Special properties: evil Alignments allowed: evil neutral This armor has a gold value of 200000. Armor class is 20 of 20. Affects damage roll by 4. Affects hit roll by 4. Affects luck by 2. Affects hp by 30. Affects resistant:nonmagic by 10%
Information
- Mob: Darkness
- Area: Seth's Fortress
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum level: 50
- Maximum Level: 50
- Known keywords: collar, abyssal, servitude, cas
Description/Exam
You see nothing special.
Notes
- Always morphs on sacrifice:
Collar of Abyssal Servitude ----(sacrifice, 100%)---> Inescapable Grasp of Doom
Inescapable Grasp of Doom ----(sacrifice, 100%)--> Aura of the Shadow
Aura of the Shadow ----(sacrifice, 100%)--> Collar of Abyssal Servitude