A Barrik's sword: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 24: | Line 24: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items]] | [[Category:Items|Barrik's sword]] | ||
[[Category:Evil Items]] | [[Category:Evil Items|Barrik's sword]] | ||
[[Category:Wield]] | [[Category:Wield|Barrik's sword]] | ||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items|Barrik's sword]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items|Barrik's sword]] | ||
[[Category:Thief Items]] | [[Category:Thief Items|Barrik's sword]] | ||
[[Category:Druid Items]] | [[Category:Druid Items|Barrik's sword]] | ||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items|Barrik's sword]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items|Barrik's sword]] | ||
[[Category:Barrik's Keep]] | [[Category:Barrik's Keep|Barrik's sword]] | ||
Revision as of 21:11, 19 September 2005
Identify
Object 'a Barrik's sword' is infused with your magic... It is a level 48 biting weapon, weight 4. Locations it can be worn: wield Special properties: glow evil Genres allowed: rogue aberrant shaman Alignments allowed: evil This weapon has a gold value of 112559. Damage is 13 to 43 (average 28). Affects luck by 1. Affects dexterity by 1. Affects damage roll by 7. Affects hit roll by 4. Affects strength by 2. Affects hit roll by 3. Affects damage roll by 3.
Information
- Mob: Keshute, the wererat
- Pop: No
- Manufactured: No
- Out of Game: No