A silver sword: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
Automated import of articles |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
* Mob: [[Area pop]] | * Mob: [[Area pop]] | ||
* Area: [[Barrik's Keep]] | |||
* [[Pop item|Pop]]: No | * [[Pop item|Pop]]: No | ||
* [[Manufactured item|Manufactured]]: No | * [[Manufactured item|Manufactured]]: No | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items]] | [[Category:Items|silver sword]] | ||
[[Category:Evil Items]] | [[Category:Evil Items|silver sword]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items|silver sword]] | ||
[[Category: | [[Category:Slicing Weapon|silver sword]] | ||
[[Category:Cleric Items]] | [[Category:Weapon|silver sword]] | ||
[[Category:Nonmagical Items]] | [[Category:Cleric Items|silver sword]] | ||
[[Category:Augurer Items]] | [[Category:Nonmagical Items|silver sword]] | ||
[[Category:Druid Items]] | [[Category:Augurer Items|silver sword]] | ||
[[Category:Mage Items]] | [[Category:Druid Items|silver sword]] | ||
[[Category:Nephandi Items]] | [[Category:Mage Items|silver sword]] | ||
[[Category:Barrik's Keep]] | [[Category:Nephandi Items|silver sword]] | ||
[[Category:Barrik's Keep|silver sword]] | |||
Latest revision as of 20:07, 24 September 2005
Identify
Object 'a silver sword' is infused with your magic... It is a level 34 slicing weapon, weight 2. Locations it can be worn: wield Special properties: hum dark evil Genres allowed: sorcerer divinity shaman Alignments allowed: evil neutral This weapon has a gold value of 605494. Damage is 11 to 32 (average 21). Affects save vs breath by -15. Affects mana by 100. Affects hp by 75. Affects hit roll by 10. Affects damage roll by 8. Affects armor class by -30.
Information
- Mob: Area pop
- Area: Barrik's Keep
- Pop: No
- Manufactured: No
- Out of Game: No