A grime covered helmet: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
Object 'a grime covered helmet' is infused with your magic... | Object 'a grime covered helmet' is infused with your magic... | ||
It is a level | It is a level 6 container, weight 4. | ||
Locations it can be worn: head | Locations it can be worn: head | ||
Special properties: none | Special properties: none | ||
| Line 13: | Line 13: | ||
== Information == | == Information == | ||
* Mob: [[ | * Mob: [[The hobgoblin guard]] | ||
* Area: [[Shattered Refuge]] | * Area: [[Shattered Refuge]] | ||
* [[Pop item|Pop]]: No | * [[Pop item|Pop]]: No | ||
Latest revision as of 17:28, 12 October 2006
Identify
Object 'a grime covered helmet' is infused with your magic... It is a level 6 container, weight 4. Locations it can be worn: head Special properties: none This container has a gold value of 1234. A grime covered helmet appears to be of a small capacity. Affects armor class by -7. Affects charisma by -1. Affects luck by 2.
Information
- Mob: The hobgoblin guard
- Area: Shattered Refuge
- Pop: No
- Manufactured: No
- Out of Game: No