Brimstone pentagram: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|manuf = No | |manuf = No | ||
|oog = No | |oog = No | ||
|minlevel = | |||
|keywords = | |||
|area = Scourge of Time | |area = Scourge of Time | ||
|id = | |id = | ||
Object 'Brimstone pentagram' is infused with your magic... | Object 'Brimstone pentagram' is infused with your magic... | ||
It is a level | It is a level 46 armor, weight 2. | ||
Locations it can be worn: ears | Locations it can be worn: ears | ||
Special properties: dark evil bless metal | Special properties: dark evil bless metal | ||
| Line 21: | Line 23: | ||
|notes = | |notes = | ||
|cats = | |cats = | ||
[[Category:Items]] | [[Category:Devout Items]] | ||
[[Category: | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | [[Category:Barbarian Items]] | ||
| Line 36: | Line 39: | ||
[[Category:Vampire Items]] | [[Category:Vampire Items]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category:Ears]] | |||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items]] | ||
}} | }} | ||
Latest revision as of 14:21, 25 November 2014
A blood-drenched pentagram moans for dark breath...
Identify
Object 'Brimstone pentagram' is infused with your magic... It is a level 46 armor, weight 2. Locations it can be worn: ears Special properties: dark evil bless metal Races allowed: Half-Orc This armor has a gold value of 799999. Armor class is 18 of 18. Affects damage roll by 6. Affects hp by 35. Affects resistant:energy by 10%
Information
- Mob: Lord Olsen, the Archdemon
- Area: Scourge of Time
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
You see nothing special.