A braughton of Erstshire: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Item |cname = a brighten of Erstshire |gname = |description = |mob = |pop = No |manuf = No |oog = No |minlevel = |keywords = |area = The Land of the Lost |id = Object 'a…' |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|cname = | |cname = Braughton of Erstshire, a | ||
|gname = | |gname = A braughton lies on the ground here. | ||
|description = | |description = | ||
|mob = | |mob = Captain of the Guard of Erstshire | ||
|pop = No | |pop = No | ||
|manuf = No | |manuf = No | ||
| Line 17: | Line 17: | ||
Alignments allowed: evil good | Alignments allowed: evil good | ||
This armor has a gold value of 0. | This armor has a gold value of 0. | ||
Armor class is | Armor class is 5 of 5. | ||
Affects damage roll by 3. | Affects damage roll by 3. | ||
Affects hit roll by 1. | Affects hit roll by 1. | ||
| Line 23: | Line 23: | ||
Affects mana by 5. | Affects mana by 5. | ||
Affects dexterity by 1. | Affects dexterity by 1. | ||
|notes = | |notes = Pkill Only | ||
|cats = | |cats = | ||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Nephandi Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Legs]] | |||
[[Category:Magical Items]] | |||
[[Category:Pkill Items]] | |||
}} | }} | ||
Latest revision as of 10:03, 15 January 2015
A braughton lies on the ground here.
Identify
Object 'a braughton of Erstshire' is infused with your magic... It is a level 34 armor, weight 5. Locations it can be worn: legs Special properties: pkill magic Alignments allowed: evil good This armor has a gold value of 0. Armor class is 5 of 5. Affects damage roll by 3. Affects hit roll by 1. Affects hp by 5. Affects mana by 5. Affects dexterity by 1.
Information
- Mob: Captain of the Guard of Erstshire
- Area: The Land of the Lost
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Notes
Pkill Only