Brimstone pentagram: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Brimstone pentagram | |||
|gname = A blood-drenched pentagram moans for dark breath... | |||
|description = You see nothing special. | |||
|mob = Lord Olsen, the Archdemon | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Scourge of Time | |||
|id = | |||
Object 'Brimstone pentagram' is infused with your magic... | Object 'Brimstone pentagram' is infused with your magic... | ||
It is a level | It is a level 46 armor, weight 2. | ||
Locations it can be worn: ears | Locations it can be worn: ears | ||
Special properties: dark evil bless metal | Special properties: dark evil bless metal | ||
| Line 11: | Line 21: | ||
Affects hp by 35. | Affects hp by 35. | ||
Affects resistant:energy by 10% | Affects resistant:energy by 10% | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Ears]] | |||
[[Category:Nonmagical Items]] | |||
}} | |||
Latest revision as of 14:21, 25 November 2014
A blood-drenched pentagram moans for dark breath...
Identify
Object 'Brimstone pentagram' is infused with your magic... It is a level 46 armor, weight 2. Locations it can be worn: ears Special properties: dark evil bless metal Races allowed: Half-Orc This armor has a gold value of 799999. Armor class is 18 of 18. Affects damage roll by 6. Affects hp by 35. Affects resistant:energy by 10%
Information
- Mob: Lord Olsen, the Archdemon
- Area: Scourge of Time
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
You see nothing special.