Inescapable Grasp of Doom: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Inescapable Grasp of Doom | |||
|gname = Black taloned gauntlets lie on the ground here. | |||
|description = | |||
You see nothing special. | |||
|mob = Darkness (mob){{!}}Darkness | |||
|area = Seth's Fortress | |||
|pop = Yes | |||
|manuf = No | |||
|oog = No | |||
|minlevel = 50 | |||
|keywords = inescapable, grasp, doom, igd | |||
|id = | |||
Object 'Inescapable Grasp of Doom' is infused with your magic... | Object 'Inescapable Grasp of Doom' is infused with your magic... | ||
It is a level 50 armor, weight 4. | It is a level 50 armor, weight 4. | ||
| Line 13: | Line 24: | ||
Affects hp by 25. | Affects hp by 25. | ||
Affects damage roll by 7. | Affects damage roll by 7. | ||
|notes = | |||
* Always morphs on '''sacrifice''': | |||
[[Inescapable Grasp of Doom]] ----([[sacrifice]], 100%)--> [[Aura of the Shadow]] | |||
[[Aura of the Shadow]] ----([[sacrifice]], 100%)--> [[Collar of Abyssal Servitude]] | |||
[[ | [[Collar of Abyssal Servitude]] ----([[sacrifice]], 100%)---> [[Inescapable Grasp of Doom]] | ||
|cats = | |||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Hands]] | |||
[[Category:Nonmagical Items]] | |||
[[Category:Pop Items]] | |||
}} | |||
Latest revision as of 18:18, 17 November 2014
Black taloned gauntlets lie on the ground here.
Identify
Object 'Inescapable Grasp of Doom' is infused with your magic... It is a level 50 armor, weight 4. Locations it can be worn: hands Special properties: evil Alignments allowed: evil neutral This armor has a gold value of 200000. Armor class is 20 of 20. Affects hit roll by 4. Affects luck by -1. Affects armor class by -10. Affects hp by 25. Affects damage roll by 7.
Information
- Mob: Darkness
- Area: Seth's Fortress
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum level: 50
- Maximum Level: 50
- Known keywords: inescapable, grasp, doom, igd
Description/Exam
You see nothing special.
Notes
- Always morphs on sacrifice:
Inescapable Grasp of Doom ----(sacrifice, 100%)--> Aura of the Shadow
Aura of the Shadow ----(sacrifice, 100%)--> Collar of Abyssal Servitude
Collar of Abyssal Servitude ----(sacrifice, 100%)---> Inescapable Grasp of Doom