A rough, camel hair robe: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 20: | Line 20: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items| | [[Category:Items|Rough, camel hair robe]] | ||
[[Category:Evil Items| | [[Category:Evil Items|Rough, camel hair robe]] | ||
[[Category:Neutral Items| | [[Category:Neutral Items|Rough, camel hair robe]] | ||
[[Category:Body| | [[Category:Body|Rough, camel hair robe]] | ||
[[Category:Warrior Items| | [[Category:Warrior Items|Rough, camel hair robe]] | ||
[[Category:Paladin Items| | [[Category:Paladin Items|Rough, camel hair robe]] | ||
[[Category:Nonmagical Items| | [[Category:Nonmagical Items|Rough, camel hair robe]] | ||
[[Category:Augurer Items| | [[Category:Augurer Items|Rough, camel hair robe]] | ||
[[Category:Bladesinger Items| | [[Category:Bladesinger Items|Rough, camel hair robe]] | ||
[[Category:Vampire Items| | [[Category:Vampire Items|Rough, camel hair robe]] | ||
[[Category:Druid Items| | [[Category:Druid Items|Rough, camel hair robe]] | ||
[[Category:Cleric Items| | [[Category:Cleric Items|Rough, camel hair robe]] | ||
[[Category:Thief Items| | [[Category:Thief Items|Rough, camel hair robe]] | ||
[[Category:Barbarian Items| | [[Category:Barbarian Items|Rough, camel hair robe]] | ||
[[Category:Ranger Items| | [[Category:Ranger Items|Rough, camel hair robe]] | ||
[[Category:Fathomer Items| | [[Category:Fathomer Items|Rough, camel hair robe]] | ||
[[Category:Mage Items| | [[Category:Mage Items|Rough, camel hair robe]] | ||
[[Category:Nephandi Items| | [[Category:Nephandi Items|Rough, camel hair robe]] | ||
[[Category:Barren Peaks of Tahjliera| | [[Category:Barren Peaks of Tahjliera|Rough, camel hair robe]] | ||
Latest revision as of 03:43, 6 November 2011
Identify
Object 'a rough, camel hair robe' is infused with your magic... It is a level 38 armor, weight 10. Locations it can be worn: body Special properties: none Alignments allowed: evil neutral This armor has a gold value of 4958. Armor class is 13. Affects hp by 15. Affects moves by -10. Affects armor class by -29.
Information
- Mob: Jhyrta
- Area: Barren Peaks of Tahjliera
- Pop: No
- Manufactured: No
- Out of Game: No