Blackstorm Shield: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Item |cname = Blackstorm Shield |gname = |description = |mob = |pop = |manuf = |oog = |minlevel = |keywords = |area = |id = Object 'Blackstorm Shield'... It is a leve…' |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|area = | |area = | ||
|id = | |id = | ||
Object 'Blackstorm Shield'... | Object 'Blackstorm Shield'... | ||
It is a level 50 armor, weight 1. | It is a level 50 armor, weight 1. | ||
Locations it can be worn: shield | Locations it can be worn: shield | ||
Special properties: none | Special properties: none | ||
Genres allowed: sorcerer divinity aberrant shaman | Genres allowed: sorcerer divinity aberrant shaman | ||
Alignments allowed: evil neutral | Alignments allowed: evil neutral | ||
This armor has a gold value of 80000. | This armor has a gold value of 80000. | ||
Armor class is 20 of 20. | Armor class is 20 of 20. | ||
Affects hp by 95. | Affects hp by 95. | ||
Affects mana by 95. | Affects mana by 95. | ||
Affects save vs breath by -3. | Affects save vs breath by -3. | ||
Affects damage roll by 3. | Affects damage roll by 3. | ||
Affects resistant:magic by 5%. | Affects resistant:magic by 5%. | ||
|notes = | |notes = | ||
|cats = | |cats = | ||
Revision as of 06:29, 20 February 2012
Identify
Object 'Blackstorm Shield'... It is a level 50 armor, weight 1. Locations it can be worn: shield Special properties: none Genres allowed: sorcerer divinity aberrant shaman Alignments allowed: evil neutral This armor has a gold value of 80000. Armor class is 20 of 20. Affects hp by 95. Affects mana by 95. Affects save vs breath by -3. Affects damage roll by 3. Affects resistant:magic by 5%.
Information
- Mob: Unknown
- Area: Unknown
- Pop: No
- Manufactured: Unknown
- Out of Game: Unknown
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown