A very thick and heavy broad sword: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 17: | Line 17: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items]] | [[Category:Items|very thick and heavy broad sword]] | ||
[[Category:Wield]] | [[Category:Wield|very thick and heavy broad sword]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items|very thick and heavy broad sword]] | ||
[[Category:Paladin Items]] | [[Category:Paladin Items|very thick and heavy broad sword]] | ||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items|very thick and heavy broad sword]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items|very thick and heavy broad sword]] | ||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items|very thick and heavy broad sword]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items|very thick and heavy broad sword]] | ||
[[Category:Druid Items]] | [[Category:Druid Items|very thick and heavy broad sword]] | ||
[[Category:Cleric Items]] | [[Category:Cleric Items|very thick and heavy broad sword]] | ||
[[Category:Thief Items]] | [[Category:Thief Items|very thick and heavy broad sword]] | ||
[[Category:Barbarian Items]] | [[Category:Barbarian Items|very thick and heavy broad sword]] | ||
[[Category:Ranger Items]] | [[Category:Ranger Items|very thick and heavy broad sword]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items|very thick and heavy broad sword]] | ||
[[Category:Mage Items]] | [[Category:Mage Items|very thick and heavy broad sword]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items|very thick and heavy broad sword]] | ||
[[Category:Along the Forest Path]] | [[Category:Along the Forest Path|very thick and heavy broad sword]] | ||
Revision as of 21:27, 19 September 2005
Identify
Object 'a very thick and heavy broad sword' is infused with your magic... It is a level 22 blasting weapon, weight 5. Locations it can be worn: wield Special properties: metal This weapon has a gold value of 700. Damage is 7 to 23 (average 15). Affects constitution by 2. Affects damage roll by 4.
Information
- Mob: Eric the Bandit
- Pop: No
- Manufactured: No
- Out of Game: No