A silver sword: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 23: | Line 23: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items]] | [[Category:Items|silver sword]] | ||
[[Category:Evil Items]] | [[Category:Evil Items|silver sword]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items|silver sword]] | ||
[[Category:Wield]] | [[Category:Wield|silver sword]] | ||
[[Category:Cleric Items]] | [[Category:Cleric Items|silver sword]] | ||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items|silver sword]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items|silver sword]] | ||
[[Category:Druid Items]] | [[Category:Druid Items|silver sword]] | ||
[[Category:Mage Items]] | [[Category:Mage Items|silver sword]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items|silver sword]] | ||
[[Category:Barrik's Keep]] | [[Category:Barrik's Keep|silver sword]] | ||
Revision as of 21:32, 19 September 2005
Identify
Object 'a silver sword' is infused with your magic... It is a level 34 slicing weapon, weight 2. Locations it can be worn: wield Special properties: hum dark evil Genres allowed: sorcerer divinity shaman Alignments allowed: evil neutral This weapon has a gold value of 605494. Damage is 11 to 32 (average 21). Affects save vs breath by -15. Affects mana by 100. Affects hp by 75. Affects hit roll by 10. Affects damage roll by 8. Affects armor class by -30.
Information
- Mob: Area pop
- Pop: No
- Manufactured: No
- Out of Game: No