Inescapable Grasp of Doom: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Inescapable Grasp of Doom | |||
|gname = Black taloned gauntlets lie on the ground here. | |||
|description = | |||
You see nothing special. | |||
|mob = Darkness | |||
|area = Seth's Fortress | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = 50 | |||
|keywords = inescapable, grasp, doom, igd | |||
|id = | |||
Object 'Inescapable Grasp of Doom' is infused with your magic... | Object 'Inescapable Grasp of Doom' is infused with your magic... | ||
It is a level 50 armor, weight 4. | It is a level 50 armor, weight 4. | ||
| Line 13: | Line 24: | ||
Affects hp by 25. | Affects hp by 25. | ||
Affects damage roll by 7. | Affects damage roll by 7. | ||
|notes = * Morphs on sacrifice into [[Aura of the Shadow]]. | |||
|cats = | |||
* | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category:Hands]] | [[Category:Hands]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category: | [[Category:Druid Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Mage Items]] | |||
[[Category:Nephandi Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Pop Items]] | [[Category:Pop Items]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
}} | |||
Revision as of 07:09, 11 October 2010
Black taloned gauntlets lie on the ground here.
Identify
Object 'Inescapable Grasp of Doom' is infused with your magic... It is a level 50 armor, weight 4. Locations it can be worn: hands Special properties: evil Alignments allowed: evil neutral This armor has a gold value of 200000. Armor class is 20 of 20. Affects hit roll by 4. Affects luck by -1. Affects armor class by -10. Affects hp by 25. Affects damage roll by 7.
Information
- Mob: Darkness
- Area: Seth's Fortress
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum level: 50
- Maximum Level: 50
- Known keywords: inescapable, grasp, doom, igd
Description/Exam
You see nothing special.
Notes
- Morphs on sacrifice into Aura of the Shadow.