A two-handed sword: Difference between revisions
Jump to navigation
Jump to search
QuickMythril (talk | contribs) add cat - 2hand |
QuickMythril (talk | contribs) m category fix |
||
| Line 19: | Line 19: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items| | [[Category:Items|Two-handed sword]] | ||
[[Category:Two-handed| | [[Category:Two-handed|Two-handed sword]] | ||
[[Category:Devout Items| | [[Category:Devout Items|Two-handed sword]] | ||
[[Category:Neutral Items| | [[Category:Neutral Items|Two-handed sword]] | ||
[[Category:Slashing Weapon| | [[Category:Slashing Weapon|Two-handed sword]] | ||
[[Category:Weapon| | [[Category:Weapon|Two-handed sword]] | ||
[[Category:Warrior Items| | [[Category:Warrior Items|Two-handed sword]] | ||
[[Category:Paladin Items| | [[Category:Paladin Items|Two-handed sword]] | ||
[[Category:Augurer Items| | [[Category:Augurer Items|Two-handed sword]] | ||
[[Category:Bladesinger Items| | [[Category:Bladesinger Items|Two-handed sword]] | ||
[[Category:Vampire Items| | [[Category:Vampire Items|Two-handed sword]] | ||
[[Category:Druid Items| | [[Category:Druid Items|Two-handed sword]] | ||
[[Category:Cleric Items| | [[Category:Cleric Items|Two-handed sword]] | ||
[[Category:Thief Items| | [[Category:Thief Items|Two-handed sword]] | ||
[[Category:Ranger Items| | [[Category:Ranger Items|Two-handed sword]] | ||
[[Category:Magical Items| | [[Category:Magical Items|Two-handed sword]] | ||
[[Category:Fathomer Items| | [[Category:Fathomer Items|Two-handed sword]] | ||
[[Category:Mage Items| | [[Category:Mage Items|Two-handed sword]] | ||
[[Category:Nephandi Items| | [[Category:Nephandi Items|Two-handed sword]] | ||
[[Category:Old Thalos| | [[Category:Old Thalos|Two-handed sword]] | ||
Latest revision as of 15:47, 31 May 2009
Identify
Object 'a two-handed sword' is infused with your magic... It is a level 28 slashing weapon, weight 24. Locations it can be worn: wield Special properties: two-handed magic Alignments allowed: good neutral This weapon has a gold value of 55000. Damage is 2 to 24 (average 13). Affects hit roll by 2. Affects damage roll by 3.
Information
- Mob: Stone Golem
- Area: Old Thalos
- Pop: No
- Manufactured: No
- Out of Game: No