The Storm: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Storm, The | |||
|gname = A mighty storm brews here, waiting to be unleashed upon the enemy. | |||
|description = You see nothing special. | |||
|mob = Zeus | |||
|pop = Yes | |||
|manuf = No | |||
|oog = No | |||
|area = Olympus | |||
|id = | |||
Object 'the Storm' is infused with your magic... | Object 'the Storm' is infused with your magic... | ||
It is a level 49 armor, weight 4. | It is a level 49 armor, weight 4. | ||
| Line 13: | Line 21: | ||
Affects damage roll by 6. | Affects damage roll by 6. | ||
Affects affected_by by protect | Affects affected_by by protect | ||
|notes = | |||
|cats = | |||
[[Category:Items]] | |||
[[Category:Devout Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Items | [[Category:Fathomer Items]] | ||
[[Category:Devout Items | [[Category:Mage Items]] | ||
[[Category: | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Hold]] | ||
[[Category: | [[Category:Pop Items]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category: | [[Category:Olympus]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category:Olympus | |||
Revision as of 15:02, 3 January 2010
A mighty storm brews here, waiting to be unleashed upon the enemy.
Identify
Object 'the Storm' is infused with your magic... It is a level 49 armor, weight 4. Locations it can be worn: hold Special properties: hum dark Alignments allowed: good This armor has a gold value of 0. Armor class is 12 of 12. Affects mana by 130. Affects hp by 70. Affects hit roll by 3. Affects damage roll by 6. Affects affected_by by protect
Information
- Mob: Zeus
- Area: Olympus
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
You see nothing special.