A Carnifex priest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | {{Mob | ||
|cname = A Carnifex priest | |||
|gname = | |||
|description = | |||
|area = Kontaur | |||
|status = Aggressive | |||
|align = Evil | |||
|race = reptile | |||
|class = Cleric | |||
|level = 50 to 55 | |||
|affects = sanctuary, see invis, see hidden | |||
|roddir = RoD general directions | |||
|zmuddir = zMUD specific directions | |||
|mushdir = MUSH specific directions | |||
|body1 = [[adamantium plate armor]] | |||
= | |gold = 500000 | ||
|inv1 = [[Flame of Entropy]] | |||
|chars = 1 | |||
|weapons = Magical | |||
= | |tunnel = | ||
|ipcheck = | |||
|tankspells = [[Basic spellup]] | |||
|otherspells = Buffs everyone else should have | |||
|shields = Fireshield Shockshield | |||
|notes = Disarms, minor spells | |||
}} | |||
=== | |||
Revision as of 16:59, 18 November 2010
Information
- Area: Kontaur
- Status: Aggressive
- Alignment: Evil
- Race: reptile
- Class: Cleric
- Level Range: 50 to 55
- Affected By: sanctuary, see invis, see hidden
Directions
- RoD:
RoD general directions - zMUD:
zMUD specific directions - MUSH:
MUSH specific directions
Items
Equipment
| Location | Item |
| Worn on body | [[adamantium plate armor]] |
Inventory
- 500000 coins
- [[Flame of Entropy]]
Strategy
- Chars: 1
- Weapons: Magical
- Spells for Tank: Basic spellup
- Spells for Others: Buffs everyone else should have
- Elemental Shields: Fireshield Shockshield
Notes
Disarms, minor spells