The Matrix of Desolution: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Matrix of Desolution, the | |||
|gname = A spiralling black form of despair hovers here. | |||
|description = | |||
|mob = The Magus of Evil | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Seth's Fortress | |||
|id = | |||
Object 'the Matrix of Desolution' is infused with your magic... | Object 'the Matrix of Desolution' is infused with your magic... | ||
It is a level 49 armor, weight 1. | It is a level 49 armor, weight 1. | ||
| Line 14: | Line 24: | ||
Affects resistant:magic by 10% | Affects resistant:magic by 10% | ||
Affects mana by 125. | Affects mana by 125. | ||
|notes = * Also used to unlock door to Lord Seth's room | |||
|cats = | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
* Also used to unlock door to Lord Seth's room | [[Category:Nephandi Items]] | ||
[[Category:Paladin Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Evil Items | [[Category:Thief Items]] | ||
[[Category:Neutral Items | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Hold]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 22:28, 2 December 2014
A spiralling black form of despair hovers here.
Identify
Object 'the Matrix of Desolution' is infused with your magic... It is a level 49 armor, weight 1. Locations it can be worn: hold Special properties: dark evil Alignments allowed: evil neutral This armor has a gold value of 0. Armor class is 15 of 15. Affects damage roll by 6. Affects hit roll by 6. Affects hp by 60. Affects save vs spell by -10. Affects resistant:magic by 10% Affects mana by 125.
Information
- Mob: The Magus of Evil
- Area: Seth's Fortress
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Notes
- Also used to unlock door to Lord Seth's room