Gauntlets of ogre power: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Gauntlets of ogre power | |||
|gname = A pair of large gauntlets lie here humming gently. | |||
|description = | |||
|mob = the Ogre Chieftain | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = The Keep of Mahn-Tor | |||
|id = | |||
Object 'gauntlets of ogre power' is infused with your magic... | Object 'gauntlets of ogre power' is infused with your magic... | ||
It is a level 23 armor, weight 13. | It is a level 23 armor, weight 13. | ||
| Line 10: | Line 20: | ||
Affects damage roll by 3. | Affects damage roll by 3. | ||
Affects armor class by 20. | Affects armor class by 20. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Items]] | |||
[[Category: | |||
[[Category: | |||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Hands]] | |||
[[Category:Magical Items]] | |||
}} | |||
Revision as of 05:10, 27 December 2014
A pair of large gauntlets lie here humming gently.
Identify
Object 'gauntlets of ogre power' is infused with your magic... It is a level 23 armor, weight 13. Locations it can be worn: hands Special properties: hum magic This armor has a gold value of 130000. Armor class is 7 of 7. Affects strength by 4. Affects damage roll by 3. Affects armor class by 20.
Information
- Mob: the Ogre Chieftain
- Area: The Keep of Mahn-Tor
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown