Spell Effect: Difference between revisions
Jump to navigation
Jump to search
| Line 49: | Line 49: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Class | |||
! Name | ! Name | ||
! Effect | ! Effect | ||
! Description | ! Description | ||
|- | |- | ||
| Mage | |||
| [[Brawn]] | | [[Brawn]] | ||
| +3 Str | | +3 Str | ||
Revision as of 11:28, 24 January 2015
Stat-Increasing Spells
Leveling Spells (Castable to Others)
| Name | Brew | Scribe | Effect | Description |
|---|---|---|---|---|
| Ogre Might | Yes | Yes | +2 Str | Ogre might increases the strength of the victim for its duration. |
| Dragon Wit | Yes | Yes | +2 Int | This spell increases the target's intelligence for its duration. |
| Sagacity | Yes | Yes | +2 Wis | Sagacity grants the recipient an increased wisdom for its duration. |
| Slink | Yes | Yes | +2 Dex | This spell makes the victim more dexterous for its duration. |
| Trollish Vigor | Yes | Yes | +2 Con, -1 Cha | This spell increases the victim's constitution during its duration, while causing their skin to thicken and contort like an ugly troll. |
| Elven Beauty | Yes | Yes | +2 Cha | This spell makes you more charismatic for its duration. |
Class Specific (Self-Cast)
| Class | Name | Effect | Description |
|---|---|---|---|
| Mage | Brawn | +3 Str | Brawn grants the Mage, and the Mage only, with exceptional strength for its duration. Brawn grants strength in excess of ogre might. |
Protection Spells
| Name | Brew | Effects |
|---|---|---|
| Sanctuary | Yes | The Sanctuary spell reduces the damage taken by the character from any attack by one half. |
| Protection | Yes | The Protection spell reduces the damage taken from any attack by an evil creature by one quarter. |