The black plate of Hades: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Black plate of Hades, the | |||
|gname = A suit of blackened and charred plate armor lies here. | |||
|description = | |||
|mob = Hades, Ruler of the Underworld | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Olympus | |||
|id = | |||
Object 'the black plate of Hades' is infused with your magic... | Object 'the black plate of Hades' is infused with your magic... | ||
It is a level 46 armor, weight 20. | It is a level 46 armor, weight 20. | ||
| Line 17: | Line 27: | ||
Affects resistant:fire by 10% | Affects resistant:fire by 10% | ||
Casts spell 'poison' | Casts spell 'poison' | ||
|notes = | |||
|cats = | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Evil Items | [[Category:Nephandi Items]] | ||
[[Category:Neutral Items | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Body]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category:Ranger Items | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 23:10, 7 December 2015
A suit of blackened and charred plate armor lies here.
Identify
Object 'the black plate of Hades' is infused with your magic... It is a level 46 armor, weight 20. Locations it can be worn: body Special properties: dark evil metal Genres allowed: sorcerer rogue fighter divinity aberrant Alignments allowed: evil neutral This armor has a gold value of 4345327. Armor class is 22 of 12. Affects armor class by -55. Affects save vs breath by -2. Affects save vs spell by -4. Affects hp by 100. Affects hit roll by 7. Affects damage roll by 7. Affects resistant:fire by 10% Casts spell 'poison'
Information
- Mob: Hades, Ruler of the Underworld
- Area: Olympus
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown