The Flame of Entropy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m move to the right letter |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Flame of Entropy, the | |||
|gname = | |||
|description = | |||
|mob = a Carnifex Priest, a Carnifex chaplain | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Kontaur | |||
|id = | |||
Object 'the Flame of Entropy' is infused with your magic... | Object 'the Flame of Entropy' is infused with your magic... | ||
It is a level 48 staff, weight 5. | It is a level 48 staff, weight 5. | ||
| Line 7: | Line 17: | ||
This armor has a gold value of 0. | This armor has a gold value of 0. | ||
Has 2(2) charges of level 56: | Has 2(2) charges of level 56: | ||
'[[Fireshield]]' | |||
Affects strength by 1. | Affects strength by 1. | ||
|notes = | |||
|cats = | |||
[[Category:Items]] | |||
[[Category:Staff]] | |||
[[Category:Warrior Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Items]] | [[Category:Magical Items]] | ||
[[Category:Staff]] | [[Category:Fathomer Items]] | ||
[[Category:Warrior Items]] | [[Category:Mage Items]] | ||
[[Category:Paladin Items]] | [[Category:Nephandi Items]] | ||
[[Category:Augurer Items]] | [[Category:Kontaur]] | ||
[[Category:Bladesinger Items]] | }} | ||
[[Category:Vampire Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Magical Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Nephandi Items]] | |||
[[Category:Kontaur]] | |||
Revision as of 05:18, 17 February 2021
Identify
Object 'the Flame of Entropy' is infused with your magic... It is a level 48 staff, weight 5. Locations it can be worn: hold Special properties: glow hum magic This armor has a gold value of 0. Has 2(2) charges of level 56: 'Fireshield' Affects strength by 1.
Information
- Mob: a Carnifex Priest, a Carnifex chaplain
- Area: Kontaur
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown