A Barrik's helmet: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 22: | Line 22: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items]] | [[Category:Items|Barrik's helmet]] | ||
[[Category:Evil Items]] | [[Category:Evil Items|Barrik's helmet]] | ||
[[Category:Head]] | [[Category:Head|Barrik's helmet]] | ||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items|Barrik's helmet]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items|Barrik's helmet]] | ||
[[Category:Thief Items]] | [[Category:Thief Items|Barrik's helmet]] | ||
[[Category:Druid Items]] | [[Category:Druid Items|Barrik's helmet]] | ||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items|Barrik's helmet]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items|Barrik's helmet]] | ||
[[Category:Barrik's Keep]] | [[Category:Barrik's Keep|Barrik's helmet]] | ||
Revision as of 21:11, 19 September 2005
Identify
Object 'a Barrik's helmet' is infused with your magic... It is a level 47 armor, weight 3. Locations it can be worn: head Special properties: glow evil Genres allowed: rogue aberrant shaman Alignments allowed: evil This armor has a gold value of 412512. Armor class is 9 of 7. Affects armor class by -35. Affects save vs poison by -4. Affects hp by 50. Affects hit roll by 3. Affects damage roll by 5.
Information
- Mob: Keshute, the wererat
- Pop: No
- Manufactured: No
- Out of Game: No