Black cloak: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|mob = Redec | |||
|area = The Sentinel | |||
|id1 = Object 'black cloak' is infused with your magic... | |||
|id2 = It is a level 3 armor, weight 3. | |||
|id3 = Locations it can be worn: neck | |||
|id4 = Special properties: organic | |||
|id5 = Alignments allowed: evil neutral | |||
|id6 = This armor has a gold value of 25. | |||
|id7 = Armor class is 4 of 4. | |||
|id8 = Affects affected_by by sneak | |||
|id9 = Affects moves by -25. | |||
= | |cats = [[Category:Evil Items]][[Category:Neutral Items]][[Category:Neck]][[Category:Warrior Items]][[Category:Paladin Items]][[Category:Nonmagical Items]][[Category:Augurer Items]][[Category:Bladesin|ger Items]][[Category:Vampire Items]][[Category:Druid Items]][[Category:Cleric Items]][[Category:Thief Items]][[Category:Barbarian Items]][[Category:Ranger Items]][[Category:Fathomer Items]][[Category:Mage Items]][[Category:Nephandi Items]] | ||
}} | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Neck]] | |||
[[Category:Warrior Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Nonmagical Items]] | |||
[[Category:Augurer Items]] | |||
[[Category: | |||
[[Category:Vampire Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Nephandi Items]] | |||
Revision as of 09:51, 9 July 2008
Information
- Mob: Redec
- Area: The Sentinel
- Pop: No
- Manufactured: Unknown
- Out of Game: Unknown
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown