Experience Ratings
The table below shows the relative experience rating based on the new experience formulas developed by edmond.
The rating is an approximation on the relative experience gains each of these mobs provides and further exploration will almost certainly yield other, more optimal mobs. This table can serve as a comparison to mobiles you are experimenting with.
The rating itself is a value between 1 and 100 representing a percentage of the maximal experience available at that level. For example if the lowest values possible was 100 and the maximal was 1000 then a mobile who gave 100 xp would be rated a 1 and a mobile who gave 1000 would be rated a 100, regardless of the number of such mobs at each level.
This table may be split if people note the size causes problems with the browser, please send Tharius mudmail if you experience problems viewing this page.
| Short Title | Common Level | Experience Rating |
|---|---|---|
| a field mouse | 6 | 1 |
| a child | 6 | 1 |
| a fire newt hatchling | 6 | 1 |
| A Scorpion | 6 | 1 |
| a frog | 6 | 1 |
| an otter | 6 | 1 |
| rat | 6 | 1 |
| the goblin slave | 6 | 1 |
| the ferocious warg | 6 | 1 |
| the fire bat | 6 | 1 |
| a hobgoblin miner | 6 | 1 |
| a black bat | 6 | 1 |
| A soulless Savrathi knight | 6 | 1 |
| the hobgoblin | 6 | 1 |
| the squirrel | 6 | 1 |
| the centipede | 6 | 1 |
| a gnome prisoner | 6 | 1 |
| a gibbon | 6 | 1 |
| a cooshee | 6 | 1 |
| a large spider | 6 | 1 |
| a giant centipede | 6 | 1 |
| a collie | 6 | 1 |
| a raven | 6 | 1 |
| a speckled thrush | 6 | 1 |
| a small spotted dog | 6 | 1 |
| fairy | 6 | 1 |
| a small bunny | 6 | 1 |
| the mountain climber | 6 | 1 |
| a green bottle fly | 6 | 1 |
| a blue bottle fly | 6 | 1 |
| a parrot | 6 | 1 |
| a feral cat | 6 | 1 |
| A blood doll | 6 | 1 |
| a porcupine | 6 | 1 |
| an elven slave | 6 | 1 |
| a large dog | 6 | 1 |
| a small brown bunny | 6 | 1 |
| a Xvart female | 6 | 1 |
| a servant boy | 6 | 1 |
| the mean old nanny | 6 | 1 |
| a concubine | 6 | 1 |
| a toddler | 6 | 1 |
| the large orc | 6 | 1 |
| the couatl | 6 | 1 |
| an ugly cygnet | 6 | 2 |
| a brown wolf | 6 | 2 |
| a page | 6 | 2 |
| a house servant | 6 | 2 |
| a citizen of Thalos | 6 | 2 |
| a snow rabbit | 6 | 2 |
| a small grey rat | 6 | 2 |
| the rabid camel | 6 | 2 |
| a harvester | 6 | 2 |
| a pig | 6 | 2 |
| a grey monkey | 6 | 2 |
| a female citizen of Thalos | 6 | 2 |
| the citizen of Revelation | 6 | 2 |
| a grey mouse | 6 | 3 |
| a blue jay | 6 | 3 |
| a red-winged blackbird | 6 | 3 |
| a blue-headed grackle | 6 | 3 |
| a rustle of leaves | 6 | 3 |
| a forest bear | 6 | 3 |
| an angry boar | 6 | 3 |
| The child | 6 | 3 |
| a pebble | 6 | 3 |
| a happy green frog | 6 | 3 |
| a playful lamb | 6 | 3 |
| a young scholar | 6 | 3 |
| a trapdoor spider | 6 | 3 |
| The cook's assistant | 6 | 3 |
| a tiny elemental | 6 | 4 |
| a mole | 6 | 4 |
| an owl | 6 | 6 |
| an antelope | 6 | 6 |
| a cloth bunny | 6 | 7 |
| a spirit | 6 | 10 |
| Creslov | 6 | 10 |
| the bandit leader | 6 | 10 |
| a panda | 6 | 10 |
| Detrak | 6 | 10 |
| Bloobin | 6 | 10 |
| Paulie | 6 | 10 |
| the spirit | 6 | 10 |
| a baby gopher | 6 | 10 |
| Prakrit | 6 | 10 |
| a gorilla | 6 | 12 |
| a water snake | 6 | 12 |
| Prestl | 6 | 14 |
| a blue fish | 6 | 14 |
| a mutant eel | 6 | 16 |
| Child of Inys Haen | 6 | 17 |
| A fallow deer | 6 | 18 |
| a boar | 6 | 18 |
| a wolf | 6 | 18 |
| the street peddler | 6 | 18 |
| a damsel fish | 6 | 18 |
| an Ofcol village man | 6 | 18 |
| the great sewer rat | 6 | 18 |
| a Guild of Smiths Guard | 6 | 18 |
| Lylendra | 6 | 18 |
| a fat goose | 6 | 19 |
| a doe | 6 | 28 |
| the ghost of the Hierophant | 6 | 56 |
| the virgin | 6 | 56 |
| an elemental eddie | 7 | 1 |
| the green kobold | 7 | 1 |
| the rat | 7 | 1 |
| The dustdigger | 7 | 1 |
| the myconoid | 7 | 1 |
| a midnight black cat | 7 | 1 |
| a rather small beast | 7 | 1 |
| the skulk | 7 | 1 |
| a ruf rodent | 7 | 1 |
| a stablehand | 7 | 1 |
| old grandpa | 7 | 1 |
| the black bat | 7 | 1 |
| The dervish | 7 | 1 |
| the blue bat | 7 | 1 |
| t edmo | 7 | 1 |
| a fawn | 7 | 1 |
| the adder | 7 | 1 |
| Robert | 7 | 1 |
| the Xvart shaman | 7 | 1 |
| the brown bear | 7 | 1 |
| The myconoid shaman | 7 | 1 |
| a wolf spider | 7 | 1 |
| a worker spider | 7 | 1 |
| the greystripe | 7 | 2 |
| the pig | 7 | 2 |
| a cow | 7 | 2 |
| a chicken | 7 | 2 |
| 1107 | 7 | 2 |
| a little imp | 7 | 2 |
| a particle of energy | 7 | 2 |
| a small sea crab | 7 | 2 |
| the man of Ofcol | 7 | 2 |
| the woman of Ofcol | 7 | 2 |
| a yellow songbird | 7 | 3 |
| a grey haired preacher | 7 | 3 |
| a svirfneblin child | 7 | 3 |
| Granny Jenkins | 7 | 3 |
| a goblin spy | 7 | 3 |
| a deer | 7 | 3 |
| a broom | 7 | 3 |
| a giant cockroach | 7 | 3 |
| a perplexed looking penguin | 7 | 3 |
| a templar page | 7 | 3 |
| a stunjelly | 7 | 3 |
| the young horse | 7 | 3 |
| the drow citizen | 7 | 4 |
| a lightning spark | 7 | 4 |
| a smoldering flame | 7 | 5 |
| an Angora goat | 7 | 5 |
| a peccary | 7 | 7 |
| Captain Cooke | 7 | 8 |
| tired adventurer | 7 | 11 |
| a bluet dragonfly | 7 | 12 |
| a wandering peasant | 7 | 13 |
| a fluffy black sheep | 7 | 15 |
| a pack mule | 7 | 15 |
| a green mist | 7 | 15 |
| a Sheet Ghoul | 7 | 15 |
| the Xvart leader | 7 | 15 |
| a mutant piranha | 7 | 15 |
| an Ofcol village woman | 7 | 19 |
| a brown bunny rabbit | 7 | 21 |
| a pale ghost | 7 | 21 |
| Glenad | 7 | 24 |
| a pack rat | 7 | 24 |
| Sorbus the Hermit | 7 | 28 |
| a velvet wasse | 7 | 28 |
| a highwayman | 7 | 28 |
| boy | 7 | 70 |
| A hook horror | 7 | 100 |
| a blackbird | 8 | 0 |
| a giant leech | 8 | 1 |
| Jacob, the young Finn elf | 8 | 1 |
| a farm worker | 8 | 1 |
| the hobgoblin soldier | 8 | 1 |
| a dirty weasel | 8 | 1 |
| a decrepit old nanny | 8 | 1 |
| a fieldmouse | 8 | 1 |
| an explorer | 8 | 1 |
| the white bat | 8 | 1 |
| the garter snake | 8 | 1 |
| the red bat | 8 | 1 |
| the Xvart mage | 8 | 1 |
| a Black Forest gypsy | 8 | 1 |
| a duck | 8 | 1 |
| Eithne | 8 | 1 |
| a dipper | 8 | 1 |
| a blink dog | 8 | 1 |
| a mallard duck | 8 | 1 |
| the were-rat | 8 | 1 |
| the cow | 8 | 2 |
| Belesdan | 8 | 2 |
| the farmer's guarddog | 8 | 2 |
| the Queen of the Spiders | 8 | 2 |
| Lavinia | 8 | 3 |
| a giant badger | 8 | 3 |
| a steelhead trout | 8 | 3 |
| the dragon hatchling | 8 | 4 |
| A timid brown deer | 8 | 4 |
| bard of Thalos | 8 | 4 |
| a young apprentice magic user | 8 | 5 |
| a young apprentice | 8 | 5 |
| an elemental puddle | 8 | 5 |
| a mischievous village boy | 8 | 5 |
| an ice crystal | 8 | 6 |
| the wasp | 8 | 6 |
| a hunter | 8 | 7 |
| a small elemental | 8 | 7 |
| a half-giantess cook | 8 | 8 |
| a stag | 8 | 8 |
| a wild dog | 8 | 9 |
| a young Rainbow dragon | 8 | 11 |
| a Fire Ant | 8 | 11 |
| a languishing female kitty-cat | 8 | 12 |
| Fatima | 8 | 12 |
| a black hawk | 8 | 12 |
| an owlbear | 8 | 15 |
| the black widow spider | 8 | 16 |
| a fluffy white sheep | 8 | 16 |
| Krista | 8 | 17 |
| a thin, shorn sheep | 8 | 17 |
| the gigantic rat | 8 | 19 |
| an angel fish | 8 | 21 |
| a squirrel | 8 | 25 |
| an injured squid | 8 | 30 |
| a mountain goat | 8 | 31 |
| a charred oak | 8 | 100 |
| a dragonfly | 9 | 1 |
| a large rat | 9 | 1 |
| an elemental mist | 9 | 1 |
| a white crane | 9 | 1 |
| a cloth golem | 9 | 1 |
| a scavenging wolf | 9 | 1 |
| a gnome child | 9 | 1 |
| a riding horse | 9 | 1 |
| a water strider | 9 | 1 |
| The drider | 9 | 1 |
| the small troll | 9 | 1 |
| Begran, the local gossip | 9 | 1 |
| a peryton | 9 | 1 |
| a salamander | 9 | 1 |
| a macaque monkey | 9 | 1 |
| a Sheet Phantom | 9 | 1 |
| Dave the introspective bard | 9 | 1 |
| the Will-O-Wisp | 9 | 1 |
| a black-masked badger | 9 | 1 |
| a box turtle | 9 | 1 |
| an angry wolverine | 9 | 1 |
| a caterwaul | 9 | 1 |
| a lost adventurer | 9 | 1 |
| A small camel | 9 | 1 |
| Faina | 9 | 1 |
| a tortured mind flayer | 9 | 1 |
| the giant spider | 9 | 1 |
| Molly O'Hare | 9 | 1 |
| Pasty | 9 | 1 |
| a Boxer | 9 | 1 |
| a white robed apprentice | 9 | 1 |
| a cave weta | 9 | 1 |
| Tommy | 9 | 1 |
| an indifferent female | 9 | 1 |
| a young mage | 9 | 1 |
| a large ram | 9 | 1 |
| Eulora | 9 | 1 |
| a tree weasel | 9 | 1 |
| a half-giant child | 9 | 1 |
| a beautiful star | 9 | 1 |
| a half-giant youth | 9 | 2 |
| a country bumpkin | 9 | 2 |
| a giant worker ant | 9 | 2 |
| old lady | 9 | 2 |
| a large grey rat | 9 | 2 |
| Shalik | 9 | 2 |
| Bielle | 9 | 2 |
| an Irish Setter | 9 | 2 |
| a clownfish | 9 | 2 |
| a green frog | 9 | 2 |
| a large brown bear | 9 | 2 |
| Jones | 9 | 2 |
| a dwarven miner | 9 | 2 |
| Mefit, the escaped Hobgoblin slave | 9 | 2 |
| a hyena | 9 | 2 |
| The forest bandit | 9 | 2 |
| a squire | 9 | 3 |
| a shaggy hound | 9 | 3 |
| a serious village girl | 9 | 4 |
| a student | 9 | 4 |
| a gravedigger | 9 | 4 |
| A human slave | 9 | 4 |
| a trapper | 9 | 5 |
| a valley elf sentry | 9 | 5 |
| a mud creature | 9 | 5 |
| a valley elf | 9 | 5 |
| a blood hawk | 9 | 6 |
| a tourist | 9 | 8 |
| a shrimp | 9 | 9 |
| a monk of the brotherhood | 9 | 11 |
| a desert camel | 9 | 12 |
| the choke creeper | 9 | 20 |
| a Guild of Merchants Guard | 9 | 20 |
| the giant earth beetle | 9 | 20 |
| a brown stag | 9 | 23 |
| Skeldan | 9 | 32 |
| a coldwater trout | 10 | 0 |
| a slimy newt | 10 | 1 |
| a baby draco | 10 | 1 |
| the huge python | 10 | 1 |
| a man of Newfane | 10 | 1 |
| a fairweather cloud | 10 | 1 |
| a shade | 10 | 1 |
| a woman of Newfane | 10 | 1 |
| a storm cloud | 10 | 1 |
| Willum | 10 | 1 |
| a merchant | 10 | 1 |
| duergar | 10 | 1 |
| Kerinia | 10 | 1 |
| the mill worker | 10 | 1 |
| The nomad warrior | 10 | 1 |
| a halfling youth | 10 | 1 |
| a lizardman scout | 10 | 1 |
| a cherub | 10 | 1 |
| the snake | 10 | 1 |
| a demi-golem | 10 | 1 |
| Innkeeper Jed | 10 | 1 |
| the hobgoblin bodyguard | 10 | 1 |
| Lightfingers Doddlepop | 10 | 1 |
| Merirry, the local gossip | 10 | 1 |
| the guardian snake | 10 | 1 |
| a red fox | 10 | 1 |
| a water nymph | 10 | 1 |
| an Orc woman | 10 | 1 |
| a bull | 10 | 1 |
| Acwellan the druid | 10 | 1 |
| the drow scout | 10 | 1 |
| the medium troll | 10 | 1 |
| a brown squirrel | 10 | 1 |
| a monkey on a string | 10 | 1 |
| a chic urbanite | 10 | 1 |
| a war dog | 10 | 1 |
| the happy little girl | 10 | 1 |
| a speedy comet | 10 | 1 |
| An imprisoned githzerai | 10 | 1 |
| some mist | 10 | 1 |
| the she-wolf | 10 | 1 |
| a large, muddy giant | 10 | 1 |
| the assassin | 10 | 1 |
| a garden fairy | 10 | 1 |
| father Black | 10 | 1 |
| a visiting pussycat | 10 | 1 |
| a merbaby | 10 | 1 |
| a pair of disembodied hands | 10 | 1 |
| a mourner | 10 | 1 |
| a vile Marsh Hag | 10 | 1 |
| the gardener | 10 | 1 |
| a wererat | 10 | 1 |
| a donkey | 10 | 1 |
| a swamp spider | 10 | 1 |
| a greasy black raven | 10 | 1 |
| Sir Smedling | 10 | 1 |
| a druidess | 10 | 1 |
| the dimpled milkmaid | 10 | 1 |
| a sky blue dragonfly | 10 | 1 |
| an evil-looking torturer | 10 | 1 |
| the rock fungus | 10 | 1 |
| a Siberian Husky | 10 | 1 |
| Angus O'Hare | 10 | 1 |
| Erdie | 10 | 1 |
| an ugly gnoll | 10 | 1 |
| a proper gentleman | 10 | 1 |
| a mynah bird | 10 | 1 |
| Glint | 10 | 1 |
| the butcher | 10 | 1 |
| An Oasis Man | 10 | 1 |
| the baker | 10 | 1 |
| the fanatic priest | 10 | 1 |
| a skeleton warrior | 10 | 1 |
| a Wirehaired Dachshund | 10 | 1 |
| a giant hairy spider | 10 | 1 |
| The lamia | 10 | 1 |
| the alley cat | 10 | 2 |
| Ghost of gambler | 10 | 2 |
| a free range chicken | 10 | 2 |
| an orc villager | 10 | 2 |
| an acid blob | 10 | 2 |
| An old Centaur | 10 | 2 |
| a graverobber | 10 | 2 |
| The cavedweller | 10 | 2 |
| the fruit stand vendor | 10 | 2 |
| the hound | 10 | 2 |
| Kechara | 10 | 2 |
| Lady Feona | 10 | 2 |
| Fitzgerald Tytley | 10 | 2 |
| the bandersnatch | 10 | 2 |
| sturdy destrier | 10 | 2 |
| Urquant | 10 | 2 |
| a sea-urchin | 10 | 2 |
| the tunneler | 10 | 2 |
| a maidservant | 10 | 2 |
| the elven virgin | 10 | 2 |
| a cardinalfish | 10 | 2 |
| a valley elf scout | 10 | 2 |
| a rat | 10 | 3 |
| the shadowy morkoth | 10 | 3 |
| the homonculus | 10 | 3 |
| Emmit | 10 | 3 |
| an old gorilla | 10 | 3 |
| a juvenile hobgoblin | 10 | 3 |
| a sleek black cat | 10 | 3 |
| the phase dragon | 10 | 3 |
| a gnomish miner | 10 | 3 |
| a jackrabbit | 10 | 4 |
| Wil Scathelock | 10 | 4 |
| a student of spells | 10 | 5 |
| Asaujar | 10 | 5 |
| a black vulture | 10 | 6 |
| a Draconian zombie | 10 | 7 |
| a water rat | 10 | 7 |
| a mountain lion | 10 | 8 |
| a dark ghoul | 10 | 26 |
| Isis, Goddess of Love and War | 10 | 44 |
| an eltor kid | 10 | 75 |
| a pterin fowl | 11 | 0 |
| a Citizen of Solace | 11 | 1 |
| a pesky blackfly | 11 | 1 |
| a candlefish | 11 | 1 |
| a dusty haze | 11 | 1 |
| a star fish | 11 | 1 |
| the hobgoblin guard | 11 | 1 |
| the young troll | 11 | 1 |
| the large hobgoblin | 11 | 1 |
| a mountain kid | 11 | 1 |
| a marsh wolf | 11 | 1 |
| a common loon | 11 | 1 |
| a proud war hound | 11 | 1 |
| a proper lady | 11 | 1 |
| an assistant | 11 | 1 |
| a manor cat | 11 | 1 |
| Eloara, the Sylph | 11 | 1 |
| a dwarven spirit | 11 | 1 |
| an orcish slave | 11 | 1 |
| a lez sculpin fish | 11 | 1 |
| Melody, the pixie | 11 | 1 |
| Bugsy | 11 | 1 |
| A sailfish | 11 | 1 |
| the goblin citizen | 11 | 1 |
| a nursemaid | 11 | 1 |
| Lady Tullfuhrzky | 11 | 1 |
| a young nebula | 11 | 1 |
| a blueback snake | 11 | 1 |
| a Doom goblin | 11 | 1 |
| The Blood Hawk | 11 | 1 |
| Master Tullfuhrzky | 11 | 1 |
| a sparkling bluegill | 11 | 1 |
| a lizardman child | 11 | 1 |
| a gnome woman | 11 | 1 |
| an obedient child | 11 | 1 |
| a dancing sword | 11 | 1 |
| a cute lamb | 11 | 1 |
| a chattering squirrel | 11 | 1 |
| a flittering sprite | 11 | 1 |
| an industrious grey squirrel | 11 | 1 |
| an active black squirrel | 11 | 1 |
| a small hobgoblin | 11 | 1 |
| the drow commoner | 11 | 1 |
| a red speckled fawn | 11 | 1 |
| a maedar wolf pup | 11 | 1 |
| a tame Llama | 11 | 1 |
| a peasant labourer | 11 | 1 |
| a screaming devilkin | 11 | 1 |
| a giant soldier ant | 11 | 1 |
| a druid | 11 | 1 |
| a striped badger | 11 | 1 |
| an apprentice musician | 11 | 1 |
| a young barbarian lad | 11 | 1 |
| a githyanki rebel | 11 | 1 |
| a human citizen | 11 | 1 |
| a wooly ewe | 11 | 1 |
| a fire newt mother | 11 | 1 |
| a medium elemental | 11 | 1 |
| a mage | 11 | 2 |
| a fire newt attendant | 11 | 2 |
| a sea gull | 11 | 2 |
| a manor hunting horse | 11 | 2 |
| a long, green snake | 11 | 2 |
| an orc miner | 11 | 2 |
| Tiede | 11 | 2 |
| a gnome mother | 11 | 2 |
| Wilam | 11 | 2 |
| a Golden Retriever | 11 | 2 |
| a spectre | 11 | 2 |
| The slave | 11 | 2 |
| the draconian fool | 11 | 3 |
| an orcish servant | 11 | 3 |
| a redfish | 11 | 3 |
| a living branch | 11 | 3 |
| the Ogre villager | 11 | 3 |
| A fennec fox | 11 | 3 |
| Anastacia | 11 | 3 |
| Zaqero | 11 | 3 |
| a faithful hunting dog | 11 | 3 |
| the Draconian guard | 11 | 3 |
| An Oasis Woman | 11 | 3 |
| a small wolf pup | 11 | 3 |
| a halfling citizen | 11 | 3 |
| an orc citizen | 11 | 3 |
| the rutterkin demon | 11 | 3 |
| a field rat | 11 | 4 |
| Papa Kurst | 11 | 4 |
| Grehna | 11 | 4 |
| a sea tern | 11 | 4 |
| Thiru | 11 | 4 |
| an Inahir child | 11 | 4 |
| a large jellyfish | 11 | 4 |
| a Guild of Boatsmen Guard | 11 | 4 |
| the behir | 11 | 5 |
| An escaped human slave | 11 | 5 |
| Akist'ajh | 11 | 5 |
| the evil wanderer | 11 | 5 |
| a tarantula | 11 | 5 |
| a dust-coloured hawk | 11 | 5 |
| a treant spirit | 11 | 6 |
| a bonefish | 11 | 6 |
| A retired mercenary | 11 | 6 |
| the stone gargoyle | 11 | 6 |
| A giant boar | 11 | 6 |
| A humpbacked camel | 11 | 6 |
| a butterfly fish | 11 | 6 |
| a shadow ghost | 11 | 7 |
| the female drow | 11 | 7 |
| Kaylin | 11 | 7 |
| the gnomish stableboy | 11 | 7 |
| a black wolf | 11 | 10 |
| a pure ghoul | 11 | 100 |
| a black rat | 12 | 0 |
| the Pleiades | 12 | 1 |
| a gnome man | 12 | 1 |
| Yentle the dwarf | 12 | 1 |
| the young boy | 12 | 1 |
| The mimic | 12 | 1 |
| the nomad commander | 12 | 1 |
| the chieftain's guard | 12 | 1 |
| the hobgoblin sentry | 12 | 1 |
| An evil gish | 12 | 1 |
| a shambling mound | 12 | 1 |
| a fire newt | 12 | 1 |
| the traitor | 12 | 1 |
| a gargoyle | 12 | 1 |
| A githyanki hunter | 12 | 2 |
| a flesh golem | 12 | 2 |
| a python | 12 | 2 |
| a large hairy spider | 12 | 3 |
| Poppy | 12 | 3 |
| a bloodied half-giant | 12 | 3 |
| the thief | 12 | 3 |
| Zandi | 12 | 4 |
| a gaunt vampire | 12 | 4 |
| a dark stormcloud | 12 | 4 |
| the savage beast | 12 | 4 |
| Rusty | 12 | 5 |
| a female half-giantess | 12 | 5 |
| a half-giant seamstress | 12 | 6 |
| a gnoll archer | 12 | 7 |
| a kobold guard | 12 | 8 |
| a female Centaur | 12 | 8 |
| a crow | 12 | 10 |
| the ghost of an air elemental | 12 | 12 |
| a piebald tomcat | 12 | 14 |
| Jack | 12 | 15 |
| Molinar | 12 | 15 |
| a crude imitation of the Phunbaba sculpture | 12 | 15 |
| A Camel | 12 | 16 |
| a goat | 12 | 19 |
| Grump | 12 | 20 |
| a cute little puppy | 12 | 22 |
| a giant toad | 12 | 24 |
| a small, filth covered child | 12 | 28 |
| the fisherman's wife | 12 | 30 |
| an evil wight | 12 | 34 |
| a ragged dervish | 12 | 34 |
| a sickly goblin | 12 | 36 |
| an old mule | 12 | 44 |
| Arabella | 12 | 47 |
| Nasir | 12 | 48 |
| a nomadic merchant | 12 | 52 |
| Quirasch | 12 | 58 |
| a black stallion | 12 | 58 |
| the wandering prophet | 12 | 72 |
| the horrifying mudmonster | 12 | 94 |
| the farmer | 12 | 95 |
| Henry the Gardener | 12 | 100 |
| an Illusionist | 13 | 1 |
| the small dwarf | 13 | 1 |
| a hobgoblin mercenary | 13 | 1 |
| a mountain ewe | 13 | 1 |
| an angelfish | 13 | 1 |
| a sea horse | 13 | 1 |
| Obliske, a captured illithid | 13 | 1 |
| A poor soulless being | 13 | 1 |
| the drow warrior noble | 13 | 1 |
| a fire newt drone | 13 | 1 |
| an ivory gull | 13 | 1 |
| Moretta | 13 | 1 |
| ghost of a barkeeper | 13 | 1 |
| an ashen newt | 13 | 1 |
| a seasoned adventurer | 13 | 2 |
| a mysterious wraith | 13 | 2 |
| a white wolf | 13 | 2 |
| the old, silver stag | 13 | 2 |
| the slave gang member | 13 | 3 |
| A shiriff | 13 | 4 |
| Farmer Gamgee | 13 | 4 |
| a drunken gnoll | 13 | 4 |
| a gnoll | 13 | 5 |
| a saddleback pig | 13 | 6 |
| a trainee | 13 | 6 |
| Lady Smedling | 13 | 6 |
| a 'You Are Here' flag | 13 | 7 |
| a gnoll sentry | 13 | 7 |
| a forest thief | 13 | 8 |
| a gnome scientist | 13 | 8 |
| a knight templar | 13 | 9 |
| a tinker | 13 | 10 |
| the minor priest | 13 | 10 |
| a lizardman angler | 13 | 10 |
| a lambeosaurus | 13 | 11 |
| a lesser mother | 13 | 13 |
| a volt | 13 | 13 |
| a fire newt matriarch | 13 | 15 |
| a beast of lava | 13 | 15 |
| the minotaur lizard | 13 | 16 |
| a half-ogre mercenary | 13 | 19 |
| an anatosaurus | 13 | 21 |
| a swarm of fleas | 13 | 24 |
| a large, half-giant | 13 | 24 |
| Fandarel | 13 | 24 |
| a cave bat | 13 | 25 |
| a male Centaur | 13 | 26 |
| the guardian naga | 13 | 28 |
| the cryohydra | 13 | 28 |
| the sea hag | 13 | 31 |
| Aruncus the Druid | 13 | 37 |
| Dawn | 13 | 43 |
| a blackfish | 13 | 45 |
| a rockfish | 13 | 45 |
| a giant guardian | 13 | 64 |
| the master mindflayer | 13 | 78 |
| the evil chreffn | 13 | 82 |
| a deformed minotaur | 13 | 94 |
| the scullery maid | 13 | 100 |
| a village dog | 14 | 0 |
| the girl | 14 | 1 |
| the treasurer | 14 | 1 |
| the mage | 14 | 1 |
| a backswimmer | 14 | 1 |
| an octopus | 14 | 1 |
| Fnord the Quick | 14 | 1 |
| a white-tailed doe | 14 | 1 |
| a sly thief | 14 | 1 |
| a red supergiant | 14 | 1 |
| An off duty guard | 14 | 1 |
| a village scoundrel | 14 | 1 |
| An Elder Orc | 14 | 1 |
| the nomad leader | 14 | 1 |
| a clay golem | 14 | 1 |
| Phivil, the centaur | 14 | 1 |
| Gemma | 14 | 1 |
| Quill | 14 | 1 |
| a Baaz Draconian | 14 | 1 |
| a valley elf elderess | 14 | 1 |
| Radilla Donnluch | 14 | 1 |
| an anaconda | 14 | 1 |
| the giant troll | 14 | 1 |
| a laughing gull | 14 | 1 |
| A Halfling villager | 14 | 2 |
| a sand crab | 14 | 2 |
| Temba | 14 | 2 |
| a gish warrior | 14 | 2 |
| a Zerth priest | 14 | 2 |
| A Tree Frog | 14 | 3 |
| an exuberant blue jay | 14 | 3 |
| an instructor of magic | 14 | 3 |
| a heron | 14 | 3 |
| a drow thief | 14 | 3 |
| the dwarf guard | 14 | 3 |
| a gnome guard | 14 | 4 |
| the death dog | 14 | 4 |
| the Presence | 14 | 4 |
| a githyanki servant | 14 | 4 |
| Chub | 14 | 4 |
| Jorda, the lost ranger | 14 | 4 |
| the regal hawk | 14 | 5 |
| the aurumvorax | 14 | 5 |
| the pit monster | 14 | 5 |
| the village guard | 14 | 5 |
| a goblin spy captain | 14 | 7 |
| Ogre the Brute | 14 | 7 |
| a female lizardman | 14 | 9 |
| a hell hound | 14 | 9 |
| a wels catfish | 14 | 10 |
| Sir Stashu of Radislav | 14 | 10 |
| Marigold | 14 | 10 |
| Dewali | 14 | 10 |
| Daelin | 14 | 10 |
| Dwoak | 14 | 10 |
| Gwaegen | 14 | 10 |
| Rheich | 14 | 10 |
| The giant tapeworm | 14 | 11 |
| an icy spirit | 14 | 12 |
| 19712 | 14 | 12 |
| Elvira | 14 | 12 |
| a wounded gnoll chieftain | 14 | 12 |
| Sir Albert | 14 | 12 |
| A massive blast of fire | 14 | 13 |
| Kezzrin | 14 | 13 |
| Jerris | 14 | 13 |
| Amayah | 14 | 13 |
| the serving wench | 14 | 13 |
| the tax collector | 14 | 14 |
| Qahtan | 14 | 15 |
| a boy | 14 | 16 |
| A black Arabian stallion | 14 | 17 |
| Fealla | 14 | 17 |
| Oluna | 14 | 18 |
| Hronath | 14 | 18 |
| Qwalnesh | 14 | 18 |
| the werewolf | 14 | 18 |
| Kareem | 14 | 19 |
| Kedalif | 14 | 20 |
| a peasant woman | 14 | 24 |
| a white-tailed buck | 14 | 28 |
| a wood tick | 14 | 31 |
| a cobia | 14 | 32 |
| the Draconian | 14 | 36 |
| old man | 14 | 41 |
| a black gargoyle | 14 | 43 |
| a brigand | 14 | 45 |
| the silent ascetic | 14 | 52 |
| the scaled basilisk | 14 | 54 |
| Foreign Trade Representative | 15 | 0 |
| an infant shadow | 15 | 1 |
| a Manta stingray | 15 | 1 |
| a squid | 15 | 1 |
| the drow mage noble | 15 | 1 |
| the troll | 15 | 1 |
| Lucellia the Lucky | 15 | 1 |
| the large female troll | 15 | 1 |
| the queen ant | 15 | 1 |
| ghost of waiter | 15 | 1 |
| a halfling beauty | 15 | 1 |
| Jerint | 15 | 1 |
| Seurati the watchman | 15 | 1 |
| Octavius the ancient mage | 15 | 1 |
| a small gold bug | 15 | 1 |
| Ghost of Jander | 15 | 1 |
| a lizardman female | 15 | 1 |
| a male villager | 15 | 1 |
| a green troll | 15 | 1 |
| a cutthroat trout | 15 | 1 |
| the gnoll shaman | 15 | 1 |
| A githyanki warrior | 15 | 1 |
| a mischievous brownie | 15 | 2 |
| the scribe's assistant | 15 | 2 |
| the chief gnome | 15 | 2 |
| A Centaur elder | 15 | 2 |
| the receptionist | 15 | 2 |
| the mountain lion | 15 | 3 |
| the evil necromancer | 15 | 3 |
| a travelling priest | 15 | 3 |
| the tri-flower frond | 15 | 3 |
| Brajtkomu, the Goblin King | 15 | 3 |
| a pair of disembodied eyes | 15 | 3 |
| Sir Vladimir of Radislav | 15 | 3 |
| the Miller | 15 | 3 |
| a scribe | 15 | 3 |
| a valley elf elder | 15 | 4 |
| A grey and white scavenger | 15 | 4 |
| the spirit of an Elven woman | 15 | 4 |
| Theggory the knight | 15 | 4 |
| an ankheg | 15 | 4 |
| a captured adventurer | 15 | 4 |
| a drow archer | 15 | 4 |
| a lobster | 15 | 5 |
| a penguin | 15 | 5 |
| the cityguard | 15 | 5 |
| a girl | 15 | 5 |
| the Queen's handmaiden | 15 | 5 |
| Xandara | 15 | 5 |
| Ryvalia | 15 | 6 |
