A pearl-hilted dagger (new): Difference between revisions
Jump to navigation
Jump to search
QuickMythril (talk | contribs) m see also |
No edit summary |
||
| Line 1: | Line 1: | ||
:''See also [[A pearl-hilted dagger (old)]].'' | :''See also [[A pearl-hilted dagger (old)]].'' | ||
== | {{Item | ||
|cname = Pearl-hilted dagger (new), A | |||
|gname = | |||
|description = | |||
|mob = Merlin the Master Sorcerer | |||
|pop = Yes | |||
|manuf = No | |||
|oog = No | |||
|area = Knights of the Round | |||
|id = | |||
Object 'a pearl-hilted dagger' is infused with your magic... | Object 'a pearl-hilted dagger' is infused with your magic... | ||
It is a level 50 piercing weapon, weight 3. | It is a level 50 piercing weapon, weight 3. | ||
| Line 17: | Line 25: | ||
Affects save vs spell by -2. | Affects save vs spell by -2. | ||
Affects save vs rod by -2. | Affects save vs rod by -2. | ||
|notes = These are the stats for the new pearl-hilted daggers popped by [[Merlin the Master Sorcerer|Merlin]]. | |||
|cats = | |||
[[Category:Items]] | |||
[[Category:Devout Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Piercing Weapon]] | |||
[[Category:Weapon]] | |||
[[Category:Magical Items]] | |||
[[Category:Mage Items]] | |||
= | [[Category:Knights of the Round]] | ||
}} | |||
These are the stats for the new pearl-hilted daggers popped by [[Merlin the Master Sorcerer|Merlin]]. | |||
[[Category:Items | |||
[[Category:Devout Items | |||
[[Category:Neutral Items | |||
[[Category:Piercing Weapon | |||
[[Category:Weapon | |||
[[Category:Magical Items | |||
[[Category:Mage Items | |||
[[Category:Knights of the Round | |||
Revision as of 15:39, 10 April 2010
- See also A pearl-hilted dagger (old).
Identify
Object 'a pearl-hilted dagger' is infused with your magic... It is a level 50 piercing weapon, weight 3. Locations it can be worn: wield Special properties: hum magic Classes allowed: Mage Alignments allowed: good neutral This weapon has a gold value of 100000. This weapon can be midased for 33333 coins. Damage is 14 to 42 (average 28). Affects hp by 110. Affects mana by 110. Affects hit roll by 3. Affects damage roll by 12. Affects save vs spell by -2. Affects save vs rod by -2.
Information
- Mob: Merlin the Master Sorcerer
- Area: Knights of the Round
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Notes
These are the stats for the new pearl-hilted daggers popped by Merlin.