Excalibur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Excalibur | |||
|gname = Burning with a blue flame, this sword appears to be embedded in stone. | |||
|description = <nowiki>. | |||
. .--. . , ' . . , | |||
/ .- ) . / . , . . | |||
|\, |/|`-' . ; . . . , . | |||
\.\|/| / , ; / / , ..' , .; | |||
'. /| / ; . ' ,, '' / / . | |||
! /| ..- / ;' / , ' / / ., / , , | |||
/\ |/|// . , / ' ' / . .' // ; '/ / ; ;/; | |||
| | /+\------------------------------------------------, / | |||
{ +- |||||||{+x+}<-----+-----+----+----+---+---+--+--+-+-+-+-++++> | |||
| | \+/------------------------------------------------' \ | |||
\/ |\|\\ \ ' . \ ' ` ` .. \\ '` '. \ ` \ ``\ | |||
! \| ''- '.`\ \ ., '` \ \ ., `` .; .\ \ | |||
,' \| '. \ '.`. \\ '. '.`'`` \ .,.. `\ | |||
/ /|\| '.,` \ . ` ` \ `` .., . `` . | |||
|/' |\|,-. ., ` ` \ ` `. . . \ . | |||
\ '- ) `` ' ``. ., ` . . | |||
'--' . . ` ` ` ' . ` | |||
</nowiki> | |||
|mob = Sir Mordred | |||
|pop = Yes | |||
|manuf = Yes | |||
|oog = No | |||
|minlevel = 50 | |||
|keywords = Excalibur, Sword | |||
|area = Knights of the Round | |||
|id = | |||
Object 'Excalibur' is infused with your magic... | Object 'Excalibur' is infused with your magic... | ||
It is a level 50 slicing weapon, weight 10. | It is a level 50 slicing weapon, weight 10. | ||
| Line 14: | Line 43: | ||
Affects damage roll by 13. | Affects damage roll by 13. | ||
Affects save vs breath by -10. | Affects save vs breath by -10. | ||
|notes = Cures poison/removes curse on exam | |||
|cats = | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Devout Items]] | [[Category:Devout Items]] | ||
| Line 41: | Line 63: | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category:Knights of the Round]] | [[Category:Knights of the Round]] | ||
}} | |||
Revision as of 15:30, 18 September 2010
Burning with a blue flame, this sword appears to be embedded in stone.
Identify
Object 'Excalibur' is infused with your magic... It is a level 50 slicing weapon, weight 10. Locations it can be worn: wield Special properties: glow magic bless metal Alignments allowed: good This weapon has a gold value of 100000. Damage is 12 to 48 (average 30). Affects armor class by -30. Affects hp by 100. Affects mana by 100. Affects hit roll by 13. Affects damage roll by 13. Affects save vs breath by -10.
Information
- Mob: Sir Mordred
- Area: Knights of the Round
- Pop: Yes
- Manufactured: Yes
- Out of Game: No
- Minimum level: 50
- Maximum Level: 50
- Known keywords: Excalibur, Sword
Description/Exam
.
. .--. . , ' . . ,
/ .- ) . / . , . .
|\, |/|`-' . ; . . . , .
\.\|/| / , ; / / , ..' , .;
'. /| / ; . ' ,, '' / / .
! /| ..- / ;' / , ' / / ., / , ,
/\ |/|// . , / ' ' / . .' // ; '/ / ; ;/;
| | /+\------------------------------------------------, /
{ +- |||||||{+x+}<-----+-----+----+----+---+---+--+--+-+-+-+-++++>
| | \+/------------------------------------------------' \
\/ |\|\\ \ ' . \ ' ` ` .. \\ '` '. \ ` \ ``\
! \| ''- '.`\ \ ., '` \ \ ., `` .; .\ \
,' \| '. \ '.`. \\ '. '.`'`` \ .,.. `\
/ /|\| '.,` \ . ` ` \ `` .., . `` .
|/' |\|,-. ., ` ` \ ` `. . . \ .
\ '- ) `` ' ``. ., ` . .
'--' . . ` ` ` ' . `
Notes
Cures poison/removes curse on exam