The Sun, Moon and Stars: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Sun, Moon and Stars, The | |||
|gname = The heavens themselves descend upon a pair of wondrous sleeves. | |||
|description = | |||
* + | |||
+ * | |||
+ * | |||
,-''-, | |||
+ /',%%%%,'\ * | |||
. ; ,%%%%%%, ; | |||
: '%%%%%%' : | |||
+ \,'%%%%',/ | |||
* `-,,-` | |||
* | |||
+ $ + | |||
+ + | |||
o + | |||
# * | |||
* | |||
+ | |||
* + + | |||
+ | |||
+ 0 | |||
+ | |||
****** # | |||
* ************** * | |||
****************** - | |||
******************** | |||
|mob = Merlin the Master Sorcerer | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|area = Knights of the Round | |||
|id = | |||
Object 'the Sun, Moon and Stars' is infused with your magic... | Object 'the Sun, Moon and Stars' is infused with your magic... | ||
It is a level 47 armor, weight 9. | It is a level 47 armor, weight 9. | ||
| Line 15: | Line 47: | ||
Affects damage roll by 7. | Affects damage roll by 7. | ||
Affects hp by 25. | Affects hp by 25. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Items | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Bladesinger Items | [[Category:Vampire Items]] | ||
[[Category:Cleric Items | [[Category:Thief Items]] | ||
[[Category: | [[Category:Arms]] | ||
[[Category: | [[Category:Magical Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 12:50, 9 November 2014
The heavens themselves descend upon a pair of wondrous sleeves.
Identify
Object 'the Sun, Moon and Stars' is infused with your magic... It is a level 47 armor, weight 9. Locations it can be worn: arms Special properties: glow magic bless Classes allowed: Ranger Paladin Genres allowed: sorcerer rogue divinity aberrant shaman Alignments allowed: good This armor has a gold value of 100000. Armor class is 15 of 15. Affects intelligence by 1. Affects affected_by by detect_magic Affects hit roll by 4. Affects damage roll by 7. Affects hp by 25.
Information
- Mob: Merlin the Master Sorcerer
- Area: Knights of the Round
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
* +
+ *
+ *
,--,
+ /',%%%%,'\ *
. ; ,%%%%%%, ;
: '%%%%%%' :
+ \,'%%%%',/
* `-,,-`
*
+ $ +
+ +
o +
# *
*
+
* + +
+
+ 0
+
****** #
* ************** *
****************** -
********************