A razor sharp scalpel: Difference between revisions
Jump to navigation
Jump to search
Stolichnaya (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|cname = Razor sharp scalpel, a | |||
|gname = A mithril scalpel lies here. | |||
|description = | |||
|mob = Lord Pain | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Seth's Fortress | |||
|id = | |id = | ||
Object 'a razor sharp scalpel' is infused with your magic... | Object 'a razor sharp scalpel' is infused with your magic... | ||
| Line 12: | Line 23: | ||
Affects mana by 20. | Affects mana by 20. | ||
Affects damage roll by 9. | Affects damage roll by 9. | ||
| | |notes = | ||
|cats = | |cats = | ||
[[Category:Evil Items | [[Category:Evil Items]] | ||
[[Category:Neutral Items | [[Category:Neutral Items]] | ||
[[Category: | [[Category:Augurer Items]] | ||
[[Category: | [[Category:Barbarian Items]] | ||
[[Category: | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category: | [[Category:Druid Items]] | ||
[[Category: | [[Category:Fathomer Items]] | ||
[[Category: | [[Category:Mage Items]] | ||
[[Category: | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category:Thief Items | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Slicing Weapon]] | ||
[[Category: | [[Category:Weapon]] | ||
[[Category: | [[Category:Nonmagical Items]] | ||
}} | }} | ||
Latest revision as of 18:13, 17 November 2014
A mithril scalpel lies here.
Identify
Object 'a razor sharp scalpel' is infused with your magic... It is a level 48 slicing weapon, weight 1. Locations it can be worn: wield Special properties: hum dark evil Alignments allowed: evil neutral This weapon has a gold value of 0. Damage is 15 to 43 (average 29). Affects hit roll by 10. Affects hp by 80. Affects mana by 20. Affects damage roll by 9.
Information
- Mob: Lord Pain
- Area: Seth's Fortress
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown