Chains of imprisonment: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
|notes = | |notes = | ||
|cats = | |cats = | ||
[[Category:Devout Items]] | [[Category:Devout Items]] | ||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category:Paladin Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | [[Category:Thief Items]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Feet]] | ||
[[Category: | [[Category:Magical Items]] | ||
}} | }} | ||
Latest revision as of 18:55, 6 December 2014
A heavy set of foot-chains lay here.
Identify
Object 'chains of imprisonment' is infused with your magic... It is a level 46 armor, weight 35. Locations it can be worn: feet Special properties: hum dark evil magic metal This armor has a gold value of 36500. Armor class is 30 of 30. Affects moves by -400. Affects strength by 1. Affects dexterity by -2. Affects hit roll by -5. Affects damage roll by 6.
Information
- Mob: Gr'staka
- Area: Blasted Lands
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum level: 46
- Maximum Level: 46
- Known keywords: chains, imprisonment
Description/Exam
You see nothing special.