Steel sleeves: Difference between revisions
Jump to navigation
Jump to search
New page: == Identify == Object 'steel sleeves' is infused with your magic... It is a level 46 armor, weight 35. Locations it can be worn: arms Special properties: magic Genres allowed: fig... |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Steel sleeves | |||
|gname = A pair of steel sleeves are on the floor. | |||
|description = | |||
|mob = Captain Mandor | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Town of Solace | |||
|id = | |||
Object 'steel sleeves' is infused with your magic... | Object 'steel sleeves' is infused with your magic... | ||
It is a level 46 armor, weight 35. | It is a level 46 armor, weight 35. | ||
| Line 8: | Line 18: | ||
Alignments allowed: good neutral | Alignments allowed: good neutral | ||
This armor has a gold value of 100001. | This armor has a gold value of 100001. | ||
Armor class is | Armor class is 10 of 10. | ||
Affects save vs poison by -2. | Affects save vs poison by -2. | ||
Affects armor class by -20. | Affects armor class by -20. | ||
Affects hit roll by 4. | Affects hit roll by 4. | ||
Affects damage roll by 7. | Affects damage roll by 7. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Items]] [[Category: | |||
[[Category:Cleric Items]] | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | |||
[[Category:Paladin Items]] | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | [[Category:Ranger Items]] | ||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Arms]] | ||
[[Category:Magical Items]] | [[Category:Magical Items]] | ||
}} | |||
Latest revision as of 12:52, 23 December 2014
A pair of steel sleeves are on the floor.
Identify
Object 'steel sleeves' is infused with your magic... It is a level 46 armor, weight 35. Locations it can be worn: arms Special properties: magic Genres allowed: fighter divinity aberrant shaman Alignments allowed: good neutral This armor has a gold value of 100001. Armor class is 10 of 10. Affects save vs poison by -2. Affects armor class by -20. Affects hit roll by 4. Affects damage roll by 7.
Information
- Mob: Captain Mandor
- Area: Town of Solace
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown