Steel gauntlets: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Steel gauntlets | |||
|gname = A pair of steel gauntlets are on the floor. | |||
|description = | |||
|mob = Captain Mandor | |||
|pop = | |||
|manuf = | |||
|oog = | |||
|minlevel = | |||
|keywords = | |||
|area = Town of Solace | |||
|id = | |||
Object 'steel gauntlets' is infused with your magic... | Object 'steel gauntlets' is infused with your magic... | ||
It is a level 46 armor, weight 35. | It is a level 46 armor, weight 35. | ||
| Line 13: | Line 23: | ||
Affects hit roll by 2. | Affects hit roll by 2. | ||
Affects damage roll by 6. | Affects damage roll by 6. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | [[Category:Devout Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category:Cleric Items]] | [[Category:Cleric Items]] | ||
[[Category: | [[Category:Druid Items]] | ||
[[Category:Paladin Items]] | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Hands]] | ||
[[Category: | [[Category:Magical Items]] | ||
}} | |||
Latest revision as of 12:52, 23 December 2014
A pair of steel gauntlets are on the floor.
Identify
Object 'steel gauntlets' is infused with your magic... It is a level 46 armor, weight 35. Locations it can be worn: hands Special properties: magic Genres allowed: fighter divinity aberrant shaman Alignments allowed: good neutral This armor has a gold value of 100001. Armor class is 10 of 10. Affects save vs poison by -1. Affects strength by 1. Affects hit roll by 2. Affects damage roll by 6.
Information
- Mob: Captain Mandor
- Area: Town of Solace
- Pop: No
- Manufactured: Unknown
- Out of Game: Unknown
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown