The Thunderbolt: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
Stolichnaya (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Thunderbolt, the | |||
|gname = A wicked mass of lightning writhes along the ground. | |||
|description = | |||
|mob = Zeus | |||
|pop = Yes | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = | |||
|area = Olympus | |||
|id = | |||
Object 'the Thunderbolt' is infused with your magic... | Object 'the Thunderbolt' is infused with your magic... | ||
It is a level 49 piercing weapon, weight 24. | It is a level 49 piercing weapon, weight 24. | ||
| Line 13: | Line 23: | ||
Affects hit roll by 9. | Affects hit roll by 9. | ||
Affects damage roll by 9. | Affects damage roll by 9. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Devout Items | [[Category:Nephandi Items]] | ||
[[Category:Neutral Items | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Vampire Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Weapon]] | ||
[[Category: | [[Category:Piercing Weapon]] | ||
[[Category: | [[Category:Magical Items]] | ||
[[Category: | }} | ||
[[Category: | |||
[[Category:Thief Items | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 05:39, 28 December 2015
A wicked mass of lightning writhes along the ground.
Identify
Object 'the Thunderbolt' is infused with your magic... It is a level 49 piercing weapon, weight 24. Locations it can be worn: wield Special properties: glow invis magic Alignments allowed: good neutral This weapon has a gold value of 200000. Damage is 15 to 42 (average 28). Affects save vs paralysis by -2. Affects mana by 80. Affects hp by 80. Affects hit roll by 9. Affects damage roll by 9.
Information
- Mob: Zeus
- Area: Olympus
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown