Azure gloves of the Cosmos: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Todzuallen (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|cname = | |cname = Azure gloves of the Cosmos | ||
|gname = | |gname = | ||
|description = | |description = | ||
|mob = Merlin the Master Sorcerer | |mob = Merlin the Master Sorcerer | ||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = 50 | |||
|keywords = | |||
|area = Knights of the Round | |area = Knights of the Round | ||
|id = | |id = | ||
Object 'azure gloves of the Cosmos'... | Object 'azure gloves of the Cosmos' is infused with your magic... | ||
It is a level 50 armor, weight 1. | It is a level 50 armor, weight 1. | ||
Locations it can be worn: hands | Locations it can be worn: hands | ||
| Line 27: | Line 30: | ||
Affects damage of scorching surge by 5. | Affects damage of scorching surge by 5. | ||
Affects wait time of weaken by -1. | Affects wait time of weaken by -1. | ||
|notes = 100% drop from enhanced Merlin. | |||
| | |cats = | ||
[[Category:Devout Items]] | [[Category:Devout Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category:Hands]] | |||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items]] | ||
}} | |||
}} | |||
Latest revision as of 00:01, 27 September 2023
Identify
Object 'azure gloves of the Cosmos' is infused with your magic... It is a level 50 armor, weight 1. Locations it can be worn: hands Special properties: none Genres allowed: sorcerer Alignments allowed: good This armor has a gold value of 1200000. Armor class is 14 of 14. Affects hit roll by 2. Affects damage roll by 4. Affects mana by 55. Affects mana regeneration by 5. Affects hp by 30. Affects carrying capacity by 10. Affects intelligence by 1. Affects damage of acetum primus by 5. Affects damage of paradox flux by 2. Affects damage of scorching surge by 5. Affects wait time of weaken by -1.
Information
- Mob: Merlin the Master Sorcerer
- Area: Knights of the Round
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum level: 50
- Maximum Level: 50
- Known keywords: Unknown
Notes
100% drop from enhanced Merlin.