A leather jerkin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
== Information == | == Information == | ||
* Mob: | * Mob: [[Acwellan the druid]], [[Eric the Bandit]], [[Fnord the Quick]], [[Lucellia the Lucky]], [[the forest bandit]] | ||
* Area: [[Along the Forest Path]] | |||
* [[Pop item|Pop]]: No | * [[Pop item|Pop]]: No | ||
* [[Manufactured item|Manufactured]]: No | * [[Manufactured item|Manufactured]]: No | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items| | [[Category:Items|Leather jerkin]] | ||
[[Category:Body| | [[Category:Body|Leather jerkin]] | ||
[[Category:Warrior Items| | [[Category:Warrior Items|Leather jerkin]] | ||
[[Category:Paladin Items| | [[Category:Paladin Items|Leather jerkin]] | ||
[[Category:Nonmagical Items| | [[Category:Nonmagical Items|Leather jerkin]] | ||
[[Category:Augurer Items| | [[Category:Augurer Items|Leather jerkin]] | ||
[[Category:Bladesinger Items| | [[Category:Bladesinger Items|Leather jerkin]] | ||
[[Category:Vampire Items| | [[Category:Vampire Items|Leather jerkin]] | ||
[[Category:Druid Items| | [[Category:Druid Items|Leather jerkin]] | ||
[[Category:Cleric Items| | [[Category:Cleric Items|Leather jerkin]] | ||
[[Category:Thief Items| | [[Category:Thief Items|Leather jerkin]] | ||
[[Category:Barbarian Items| | [[Category:Barbarian Items|Leather jerkin]] | ||
[[Category:Ranger Items| | [[Category:Ranger Items|Leather jerkin]] | ||
[[Category:Fathomer Items| | [[Category:Fathomer Items|Leather jerkin]] | ||
[[Category:Mage Items| | [[Category:Mage Items|Leather jerkin]] | ||
[[Category:Nephandi Items| | [[Category:Nephandi Items|Leather jerkin]] | ||
[[Category:Along the Forest Path| | [[Category:Along the Forest Path|Leather jerkin]] | ||
Latest revision as of 08:55, 15 August 2011
Identify
Object 'a leather jerkin' is infused with your magic... It is a level 4 armor, weight 6. Locations it can be worn: body Special properties: none This armor has a gold value of 200. Armor class is 5 of 5.
Information
- Mob: Acwellan the druid, Eric the Bandit, Fnord the Quick, Lucellia the Lucky, the forest bandit
- Area: Along the Forest Path
- Pop: No
- Manufactured: No
- Out of Game: No