Darkness: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
Stolichnaya (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Darkness | |||
|gname = An elongated beam of pure darkness hovers before you. | |||
|description = | |||
|mob = Darkness (mob){{!}}Darkness | |||
|pop = Yes | |||
|manuf = No | |||
|oog = No | |||
|minlevel = 48 | |||
|keywords = darkness void | |||
|area = Seth's Fortress | |||
|id = | |||
Object 'darkness' is infused with your magic... | Object 'darkness' is infused with your magic... | ||
It is a level 48 piercing weapon, weight 1. | It is a level 48 piercing weapon, weight 1. | ||
| Line 16: | Line 26: | ||
Affects damage roll by 11. | Affects damage roll by 11. | ||
Affects resistant:cold by 10% | Affects resistant:cold by 10% | ||
|notes = | |||
|cats = | |||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category: | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Warrior Items]] | |||
[[Category:Piercing Weapon]] | |||
[[Category:Weapon]] | |||
[[Category:Nonmagical Items]] | |||
[[Category:Pop Items]] | |||
}} | |||
Latest revision as of 22:41, 11 October 2015
An elongated beam of pure darkness hovers before you.
Identify
Object 'darkness' is infused with your magic... It is a level 48 piercing weapon, weight 1. Locations it can be worn: wield Special properties: glow dark evil Alignments allowed: evil neutral This weapon has a gold value of 686868. Damage is 14 to 43 (average 28). Affects armor class by -30. Affects save vs spell by -8. Affects dexterity by 1. Affects mana by 70. Affects hp by 85. Affects hit roll by 9. Affects damage roll by 11. Affects resistant:cold by 10%
Information
- Mob: Darkness
- Area: Seth's Fortress
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum level: 48
- Maximum Level: 48
- Known keywords: darkness void