A potion of life healing: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
Stolichnaya (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname= potion of life healing, a | |||
|id= | |||
Object 'a potion of life healing' is infused with your magic... | Object 'a potion of life healing' is infused with your magic... | ||
It is a level 12 potion, weight 1. | It is a level 12 potion, weight 1. | ||
| Line 7: | Line 8: | ||
Level 30 spell(s) of: | Level 30 spell(s) of: | ||
'heal' 'bless' 'refresh' | 'heal' 'bless' 'refresh' | ||
|mob= The treasurer | |||
= | |area=Shattered Refuge | ||
|category= Potion | |||
|cats= | |||
[[Category:Warrior Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Nonmagical Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Vampire Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Warrior Items | [[Category:Cleric Items]] | ||
[[Category:Paladin Items | [[Category:Thief Items]] | ||
[[Category:Nonmagical Items | [[Category:Barbarian Items]] | ||
[[Category:Augurer Items | [[Category:Ranger Items]] | ||
[[Category:Bladesinger Items | [[Category:Fathomer Items]] | ||
[[Category:Vampire Items | [[Category:Mage Items]] | ||
[[Category:Druid Items | [[Category:Nephandi Items]] | ||
[[Category:Cleric Items | [[Category:Shattered Refuge]] | ||
[[Category:Thief Items | {{Category|Healing Items}} | ||
[[Category:Barbarian Items | }} | ||
[[Category:Ranger Items | |||
[[Category:Fathomer Items | |||
[[Category:Mage Items | |||
[[Category:Nephandi Items | |||
[[Category:Shattered Refuge | |||
Latest revision as of 19:20, 13 May 2014
Identify
Object 'a potion of life healing' is infused with your magic... It is a level 12 potion, weight 1. Special properties: glow nodrop This potion has a gold value of 1. Level 30 spell(s) of: 'heal' 'bless' 'refresh'
Information
- Mob: The treasurer
- Area: Shattered Refuge
- Pop: No
- Manufactured: Unknown
- Out of Game: Unknown
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown