Weathered boots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Stolichnaya (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Weathered boots | |||
|gname = A pair of weathered traveling boots lie here. | |||
|description = | |||
|mob = Fharlangan | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|minlevel = | |||
|keywords = traveling, boots | |||
|area = Moria | |||
|id = | |||
Object 'weathered boots' is infused with your magic... | Object 'weathered boots' is infused with your magic... | ||
It is a level 48 armor, weight 2. | It is a level 48 armor, weight 2. | ||
Locations it can be worn: | Locations it can be worn: feet | ||
Special properties: | Special properties: glow hum magic | ||
Genres allowed: | Genres allowed: sorcerer rogue fighter divinity shaman | ||
Alignments allowed: | Alignments allowed: good | ||
This armor has a gold value of 325400. | This armor has a gold value of 325400. | ||
Armor class is 11 of 11. | Armor class is 11 of 11. | ||
| Line 13: | Line 23: | ||
Affects moves by 100. | Affects moves by 100. | ||
Affects dexterity by 1. | Affects dexterity by 1. | ||
|notes = | |||
|cats = | |||
[[Category:Devout Items]] | [[Category:Devout Items]] | ||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | |||
[[Category:Fathomer Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Mage Items]] | |||
[[Category:Nephandi Items]] | |||
[[Category:Ranger Items]] | |||
[[Category:Thief Items]] | [[Category:Thief Items]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category:Feet]] | |||
[[Category:Magical Items]] | |||
}} | |||
Latest revision as of 16:26, 9 August 2015
A pair of weathered traveling boots lie here.
Identify
Object 'weathered boots' is infused with your magic... It is a level 48 armor, weight 2. Locations it can be worn: feet Special properties: glow hum magic Genres allowed: sorcerer rogue fighter divinity shaman Alignments allowed: good This armor has a gold value of 325400. Armor class is 11 of 11. Affects damage roll by 5. Affects hit roll by 1. Affects moves by 100. Affects dexterity by 1.
Information
- Mob: Fharlangan
- Area: Moria
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: traveling, boots