Set's ring of Power: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 26: | Line 26: | ||
|notes = | |notes = | ||
|cats = | |cats = | ||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category:Augurer Items]] | |||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Cleric Items]] | [[Category:Cleric Items]] | ||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category: | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
[[Category: | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category:Thief Items]] | [[Category:Thief Items]] | ||
[[Category:Vampire Items]] | [[Category:Vampire Items]] | ||
[[Category:Warrior Items]] | [[Category:Warrior Items]] | ||
[[Category:Finger]] | [[Category:Finger]] | ||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items]] | ||
}} | }} | ||
Latest revision as of 18:57, 6 December 2014
A black ring, radiating pure magical might, lays here.
Identify
Object 'Set's ring of Power' is infused with your magic... It is a level 46 armor, weight 1. Locations it can be worn: finger Special properties: hum dark evil metal Alignments allowed: evil neutral This armor has a gold value of 340600. Armor class is 12 of 12. Affects hp by 50. Affects mana by 25. Affects intelligence by 2. Affects hit roll by 4. Affects damage roll by 4.
Information
- Mob: Set, the True Lord of Darkness
- Area: Blasted Lands
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum level: 46
- Maximum Level: 46
- Known keywords: set, ring, power
Description/Exam
You see nothing special.