Endure elements: Difference between revisions
Jump to navigation
Jump to search
Stolichnaya (talk | contribs) No edit summary |
Stolichnaya (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
'----` | '----` | ||
</nowiki> | </nowiki> | ||
|notes = gives res fire 5% res cold 5 res energy 5 | |notes = gives res fire 5% res cold 5% res energy 5% | ||
}} | }} | ||
Latest revision as of 01:44, 23 December 2014
Helpfile
__________________________ ______________________________
__ / | \ __
| /| |: |:||
||:| -= Endure Elements =- |: |:||
||:| |: |:||
||:| |: |:||
||:| Syntax: |: |:||
||:| |: Endure elements will grant the|:||
||:| |: caster the ability to gain |:||
||:| c 'endure elements' |: resistance to fire, cold and |:||
||:| |: energy. |:||
||:| |: |:||
||:| |: This spell is only available |:||
||:| |: to Clerics following the Deity|:||
||:| |: group Vis Liberata. |:||
||:| |: |:||
||:| |: The Cleric must be in good |:||
||:| |: standing with their Deity to |:||
||:| |: cast this spell. |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:|___________________________ |: ______________________________|:||
||/____________________________\|:/_______________________________\||
|_____________________________ ________________________________|
'----`
Information
- Duration: Unknown
- Mininum stance: Unknown
Notes
gives res fire 5% res cold 5% res energy 5%